Boys Wave Finish

Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 56 LV 11 Mike Lessard 0:09:00 0:21:06 0:12:06
2 80 M 10 Kyle Marvinney 0:14:00 0:26:49 0:12:49
3 82 CE 10 Stanis Moody Roberts 0:14:00 0:26:51 0:12:51
4 18 MB 12 Tyler Schoen 0:03:00 0:15:55 0:12:55
5 133 LV 9 Justin Fereshetian 0:21:00 0:34:01 0:13:01
6 46 MV 11 Tyler Jasud 0:08:00 0:21:03 0:13:03
7 11 Y 12 Nick Runyon 0:02:00 0:15:10 0:13:10
8 21 Y 12 Alex Mangone 0:03:00 0:16:21 0:13:21
9 122 Y 9 Jonathan Poole 0:20:00 0:33:25 0:13:25
9 86 CE 10 Graham Egan 0:14:00 0:27:25 0:13:25
11 19 OT 12 Travis Vicary 0:03:00 0:16:28 0:13:28
12 88 M 10 Nick Huntington 0:15:00 0:28:29 0:13:29
13 132 OH 9 Spencer Eusden 0:21:00 0:34:36 0:13:36
14 48 M 11 Tyler Keniston 0:08:00 0:21:41 0:13:41
15 60 MV 11 Dylan Cayer 0:10:00 0:23:45 0:13:45
15 84 M 10 Craig Maffei 0:14:00 0:27:45 0:13:45
17 1 JB 12 Dave McCourt 0:01:00 0:14:50 0:13:50
18 54 MV 11 Joshua Burke 0:09:00 0:22:57 0:13:57
19 45 MB 11 Greg Allen 0:08:00 0:22:01 0:14:01
20 131 Y 9 Will Woodworth 0:21:00 0:35:02 0:14:02
21 61 M 11 Dan Perkins 0:10:00 0:24:03 0:14:03
22 100 M 10 Casey Spencer 0:16:00 0:30:09 0:14:09
23 81 LV 10 Anthony Drouin 0:14:00 0:28:13 0:14:13
23 49 OH 11 Hans Melhus 0:08:00 0:22:13 0:14:13
23 121 G 9 Russ Morrazzini 0:20:00 0:34:13 0:14:13
26 10 OH 12 Matt Mosley 0:02:00 0:16:14 0:14:14
27 92 M 10 Stephen Bates 0:15:00 0:29:15 0:14:15
28 126 W 9 Danny Soltan 0:20:00 0:34:17 0:14:17
29 26 OH 12 Justin Moccia 0:04:00 0:18:19 0:14:19
30 47 JB 11 Andrew Askins 0:08:00 0:22:23 0:14:23
31 52 CE 11 Chris Miller 0:09:00 0:23:25 0:14:25
32 96 M 10 David Griffin 0:16:00 0:30:27 0:14:27
33 64 JB 11 Sean Lena 0:10:00 0:24:28 0:14:28
34 70 MB 11 Ben Guild 0:11:00 0:25:29 0:14:29
34 103 MB 10 Vinnie Smith 0:16:00 0:30:29 0:14:29
36 12 G 12 Ben Knowles 0:02:00 0:16:30 0:14:30
36 13 JB 12 Ben Fenney 0:02:00 0:16:30 0:14:30
38 42 OH 12 Jason Dignon 0:06:00 0:20:31 0:14:31
38 157 LV 9 Ryan Fitzsimmons 0:24:00 0:38:31 0:14:31
40 125 WF 9 Tom Egan 0:20:00 0:34:32 0:14:32
41 140 CE 9 Calvin Klopp 0:22:00 0:36:41 0:14:41
41 14 T 12 Glen Carver 0:02:00 0:16:41 0:14:41
43 30 CH 12 Trevy Davis 0:05:00 0:19:43 0:14:43
43 124 LV 9 Danny Pellerin 0:20:00 0:34:43 0:14:43
45 87 OH 10 Ian Trundy 0:14:00 0:28:45 0:14:45
46 7 WF 12 Jeremy Judge 0:01:00 0:15:46 0:14:46
47 3 T 12 Andy Aloisio 0:01:00 0:15:47 0:14:47
48 143 MA 9 Mahlon Hansen 0:22:00 0:36:48 0:14:48
49 68 MV 11 Jon Gamble 0:11:00 0:25:51 0:14:51
50 2 PCHS 12 Jonah Orff 0:01:00 0:15:52 0:14:52
51 90 CE 10 Spencer Howe 0:15:00 0:29:57 0:14:57
51 141 WF 9 Halgey Niles 0:22:00 0:36:57 0:14:57
53 104 M 10 Billy Ervin 0:17:00 0:31:58 0:14:58
54 20 W 12 Dave Martin 0:03:00 0:17:59 0:14:59
55 142 W 9 Justin Carpenter 0:22:00 0:37:01 0:15:01
56 5 W 12 Zach Phillips 0:01:00 0:16:05 0:15:05
57 50 WF 11 Noah Isaacson 0:08:00 0:23:08 0:15:08
58 35 MB 12 Nate Pickrell 0:05:00 0:20:13 0:15:13
59 109 OH 10 Drew McLaren 0:17:00 0:32:17 0:15:17
59 137 G 9 Eli Larson 0:22:00 0:37:17 0:15:17
61 91 Y 10 Pat Ryan 0:15:00 0:30:23 0:15:23
62 28 WF 12 Kai Thaler 0:04:00 0:19:28 0:15:28
62 112 M 10 Jeff Goggin 0:18:00 0:33:28 0:15:28
64 23 H 12 Jim Sheldon 0:04:00 0:19:33 0:15:33
64 135 MV 9 Nate Woods 0:21:00 0:36:33 0:15:33
66 22 T 12 Clay Smith 0:04:00 0:19:34 0:15:34
67 76 WF 11 Tom Neilson 0:12:00 0:27:34 0:15:34
68 144 G 9 Justin Erdmann 0:22:00 0:37:35 0:15:35
69 89 LV 10 Ben Blaisdell 0:15:00 0:30:37 0:15:37
69 130 KH 9 Isaac Kreisman 0:21:00 0:36:37 0:15:37
71 65 W 11 Aaron Schmersal 0:10:00 0:25:40 0:15:40
72 150 MV 9 Chris Mejais 0:23:00 0:38:41 0:15:41
73 98 CE 10 Tike McColl 0:16:00 0:31:49 0:15:49
74 149 W 9 Tor O' Brien 0:23:00 0:38:52 0:15:52
75 163 LV 9 L T Sierra 0:25:00 0:40:57 0:15:57
76 153 WF 9 Gordon Scannell 0:24:00 0:39:58 0:15:58
77 33 T 12 Matt Mills 0:05:00 0:21:02 0:16:02
78 67 SC 11 John Fitts 0:11:00 0:27:05 0:16:05
78 148 G 9 Gain Robinson 0:23:00 0:39:05 0:16:05
78 152 LV 9 Tristan Perry 0:23:00 0:39:05 0:16:05
81 17 PCHS 12 Tony Thibeau 0:03:00 0:19:06 0:16:06
82 55 Y 11 Travis Lee 0:09:00 0:25:15 0:16:15
83 27 G 12 Eric Holman 0:04:00 0:20:16 0:16:16
84 171 LV 9 Tim Stephenson 0:26:00 0:42:18 0:16:18
85 172 MA 9 Jason Parrett 0:26:00 0:42:20 0:16:20
86 79 JB 10 Andrew Willey 0:14:00 0:30:21 0:16:21
87 85 Y 10 Andy Shellgren 0:14:00 0:30:24 0:16:24
88 115 M 10 David Stern 0:18:00 0:34:26 0:16:26
89 116 PCHS 10 Nathan Johnston 0:18:00 0:34:29 0:16:29
90 154 W 9 Tom Tripp 0:24:00 0:40:32 0:16:32
91 15 LV 12 Sean Fitzsimmons 0:03:00 0:19:35 0:16:35
92 6 CH 12 Adam Lafleur 0:01:00 0:17:39 0:16:39
93 36 HA 12 Bennett Chabot 0:06:00 0:22:40 0:16:40
94 107 MA 10 Noah Lake 0:17:00 0:33:42 0:16:42
95 118 CE 10 Henry Fitts 0:18:00 0:34:44 0:16:44
96 37 W 12 Nick Downing 0:06:00 0:22:45 0:16:45
97 95 MV 10 James Lewis 0:15:00 0:31:50 0:16:50
98 25 PCHS 12 Ethan Wiley 0:04:00 0:20:52 0:16:52
99 138 M 9 Max Hoddwells 0:22:00 0:38:55 0:16:55
100 83 MA 10 Shem Dixon 0:14:00 0:30:57 0:16:57
100 108 M 10 Sean Buck 0:17:00 0:33:57 0:16:57
102 168 WF 9 Lucas Opperman 0:25:00 0:42:08 0:17:08
103 175 WF 9 Tom Ryan 0:26:00 0:43:14 0:17:14
104 41 CH 12 Arthur Blodgett 0:06:00 0:23:15 0:17:15
105 38 PCHS 12 Will Cleaves 0:06:00 0:23:19 0:17:19
106 51 H 11 Dan Hockmuth 0:09:00 0:26:22 0:17:22
107 151 G 9 Alex Soper 0:23:00 0:40:31 0:17:31
108 111 HA 10 Wesley Price 0:17:00 0:34:35 0:17:35
109 29 Y 12 Chris Hichborn 0:05:00 0:22:38 0:17:38
110 117 WF 10 Mitchell Judge 0:18:00 0:35:42 0:17:42
111 8 M 12 Barclay Mitchell 0:02:00 0:19:46 0:17:46
112 32 PCHS 12 Mike Burnett 0:05:00 0:23:01 0:18:01
113 160 Y 9 Peter Schradere 0:24:00 0:42:08 0:18:08
114 4 H 12 Jessie Brower 0:01:00 0:19:10 0:18:10
115 146 Y 9 Billy Dietz 0:23:00 0:41:12 0:18:12
116 164 T 9 Terry Gordon 0:25:00 0:43:15 0:18:15
117 77 W 11 Seth Phillips 0:12:00 0:30:26 0:18:26
118 97 LV 10 Thomas Price 0:16:00 0:34:34 0:18:34
119 101 Y 10 Ami Robbins 0:16:00 0:34:37 0:18:37
120 159 M 9 Trevor Saremi 0:24:00 0:42:50 0:18:50
120 161 OH 9 Walter Roland 0:25:00 0:43:50 0:18:50
122 167 Y 9 David Mangone 0:25:00 0:44:01 0:19:01
123 128 MB 9 Craig Collins 0:20:00 0:39:14 0:19:14
124 62 H 11 Harry Wood 0:10:00 0:29:24 0:19:24
125 39 JB 12 John Molloy 0:06:00 0:25:30 0:19:30
126 123 OH 9 Colin O'Neill 0:20:00 0:39:31 0:19:31
127 72 HA 11 Zach Norris 0:11:00 0:30:34 0:19:34
128 134 MB 9 Lee Corthell 0:21:00 0:40:50 0:19:50
129 169 W 9 Ned Burnett 0:26:00 0:45:56 0:19:56
130 94 CE 10 Chris Berringer 0:15:00 0:35:35 0:20:35
131 119 M 10 Paul Brown 0:18:00 0:38:43 0:20:43
132 166 M 9 Anthony Maffei 0:25:00 0:45:47 0:20:47
133 66 H 11 Alex Mendez 0:11:00 0:31:53 0:20:53
134 59 H 11 Brennan Martin 0:10:00 0:31:13 0:21:13
135 58 PCHS 11 Kenny Chavaree 0:09:00 0:30:17 0:21:17
136 43 H 11 Tom Perry 0:08:00 0:29:18 0:21:18
137 174 OH 9 Carl Langbehn 0:26:00 0:47:20 0:21:20
138 173 G 9 Gus Graves 0:26:00 0:47:39 0:21:39
139 31 JB 12 Hunter Umphrey 0:05:00 0:26:58 0:21:58
140 106 CE 10 Aidan Macdonald 0:17:00 0:39:18 0:22:18
141 170 CH 9 David Harlor 0:26:00 0:48:31 0:22:31
142 165 G 9 Will Craig 0:25:00 0:47:42 0:22:42
143 155 CH 9 Caleb Lincoln 0:24:00 0:47:03 0:23:03
144 127 HA 9 Nick El Hajj 0:20:00 0:43:58 0:23:58
145 120 HA 10 Sam Wood 0:18:00 0:43:53 0:25:53
146 34 M 12 Lukas lauro 0:05:00 0:32:16 0:27:16
147 71 PCHS 11 James Richards 0:11:00 0:40:57 0:29:57
148 93 MA 10 Devin Adams 0:15:00 0:47:50 0:32:50

Girls Wave Finish

Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 275 CE 10 Elise Moody Roberts 0:12:00 0:25:57 0:13:57
2 274 Y 10 Molly Hallweaver 0:12:00 0:26:39 0:14:39
3 234 CE 11 Clare Egan 0:06:00 0:20:47 0:14:47
4 201 M 12 Jordanne Dunn 0:01:00 0:15:50 0:14:50
5 277 MB 10 Rebecca Schoen 0:12:00 0:27:00 0:15:00
6 205 LV 12 Emily Jacobs 0:01:00 0:16:05 0:15:05
7 209 M 12 Lesley Stevens 0:02:00 0:17:08 0:15:08
8 248 LV 11 Lauren Fereshetian 0:07:00 0:22:26 0:15:26
9 210 JB 12 Nicole Lavertu 0:02:00 0:17:33 0:15:33
10 237 WF 11 Jeannie Pearson 0:06:00 0:21:40 0:15:40
11 294 LV 10 Katelyn Beeckel 0:14:00 0:29:41 0:15:41
12 276 WF 10 Hannah Orcutt 0:12:00 0:27:46 0:15:46
13 233 M 11 Jane Tyler 0:06:00 0:21:54 0:15:54
14 314 Y 9 Carolyn Highland 0:18:00 0:33:57 0:15:57
15 273 M 10 Emma Prysunka 0:12:00 0:28:01 0:16:01
16 238 CE 11 Dana Riker 0:06:00 0:22:05 0:16:05
17 216 G 12 Tara Morrazini 0:02:00 0:18:06 0:16:06
17 279 LV 10 Mary Beth Kelson 0:12:00 0:28:06 0:16:06
19 239 MB 11 Lisa Hartung 0:06:00 0:22:11 0:16:11
20 335 T 9 Brianne Bailey 0:20:00 0:36:12 0:16:12
21 320 MESS 9 Lindsey Mathes 0:18:00 0:34:15 0:16:15
21 247 CH 11 Becca Twaddel 0:07:00 0:23:15 0:16:15
23 326 CE 9 Erin Hatton 0:19:00 0:35:26 0:16:26
24 252 G 11 Hallie Verrier 0:08:00 0:24:30 0:16:30
25 278 OH 10 Lauren Damon 0:12:00 0:28:32 0:16:32
26 218 JB 12 Courtney Martin 0:03:00 0:19:33 0:16:33
27 296 MA 10 Hannah James 0:14:00 0:30:34 0:16:34
28 229 JB 12 Maggie Jones 0:04:00 0:20:39 0:16:39
28 242 CE 11 Mary Kate Huebener 0:07:00 0:23:39 0:16:39
30 284 WF 10 Gretchen Knoth 0:13:00 0:29:42 0:16:42
31 285 G 10 Marissa Crommett 0:13:00 0:29:47 0:16:47
32 223 JB 12 Rachel Yorzinski 0:03:00 0:19:51 0:16:51
33 291 CE 10 Amanda Slack 0:14:00 0:30:53 0:16:53
34 241 M 11 Katie Whittemore 0:07:00 0:23:55 0:16:55
35 316 MB 9 Lauren Kerr 0:18:00 0:35:16 0:17:16
36 258 JB 11 Vanessa Weber 0:09:00 0:26:17 0:17:17
36 282 Y 10 Julia Campus 0:13:00 0:30:17 0:17:17
38 207 OH 12 Hannah Grenier 0:01:00 0:18:18 0:17:18
39 305 OT 10 Heather Vicary 0:16:00 0:33:25 0:17:25
40 283 CE 10 Melissa Slack 0:13:00 0:30:29 0:17:29
41 214 MA 12 Katie Van Riper 0:02:00 0:19:31 0:17:31
42 202 JB 12 Alison Kavin 0:01:00 0:18:32 0:17:32
43 250 CE 11 Blake Kast 0:08:00 0:25:34 0:17:34
44 268 G 11 Jessie Erdmann 0:10:00 0:27:40 0:17:40
45 251 OH 11 Julie Rugg 0:08:00 0:25:43 0:17:43
46 351 CE 9 McKayla Dunfey 0:22:00 0:39:50 0:17:50
47 227 MV 12 Marina Bitondo 0:04:00 0:21:51 0:17:51
48 301 G 10 Catie Lepage 0:15:00 0:32:55 0:17:55
49 217 M 12 Anna Snow 0:03:00 0:20:56 0:17:56
50 224 T 12 Megan Bailey 0:03:00 0:20:57 0:17:57
51 290 Y 10 Arielle Witkowski 0:14:00 0:32:03 0:18:03
52 281 M 10 Alice Berry 0:13:00 0:31:05 0:18:05
53 220 MV 12 Kaylee Rumley 0:03:00 0:21:09 0:18:09
54 309 G 10 Holly Jacobson 0:16:00 0:34:11 0:18:11
55 332 G 9 Emily Makynen 0:20:00 0:38:14 0:18:14
56 240 LV 11 Kim Enos 0:06:00 0:24:19 0:18:19
57 264 Y 11 Maddie Shellgren 0:09:00 0:27:21 0:18:21
58 293 G 10 Tess Tarling 0:14:00 0:32:23 0:18:23
58 317 M 9 Jenn Monsulick 0:18:00 0:36:23 0:18:23
58 288 CH 10 Ayla MacIntosh 0:13:00 0:31:33 0:18:33
61 297 C 10 Anna Ackerman 0:15:00 0:33:42 0:18:42
62 334 M 9 Hannah DeAngelis 0:20:00 0:38:45 0:18:45
63 315 LV 9 Jessica Hinckley 0:18:00 0:36:51 0:18:51
63 322 Y 9 Annah Makaretz 0:19:00 0:37:51 0:18:51
65 226 M 12 Kelly Neptune 0:04:00 0:22:54 0:18:54
66 244 MV 11 Alyssa Radmore 0:07:00 0:25:55 0:18:55
67 256 PCHS 11 Abby Galuski 0:08:00 0:27:01 0:19:01
68 289 M 10 Liz Nurse 0:14:00 0:33:06 0:19:06
68 213 LV 12 Justine McGray 0:02:00 0:21:06 0:19:06
70 328 W 9 Jessica Martin 0:19:00 0:38:07 0:19:07
71 245 M 11 Sasha Bogdan 0:07:00 0:26:18 0:19:18
72 306 Y 10 Laurie Baker 0:16:00 0:35:21 0:19:21
73 325 MA 9 Georgia Dixon 0:19:00 0:38:56 0:19:56
74 343 MESS 9 Chelsea Brown 0:21:00 0:40:58 0:19:58
75 292 WF 10 Kate Peterson 0:14:00 0:34:00 0:20:00
76 230 M 12 Caroline Nurse 0:04:00 0:24:06 0:20:06
77 344 G 9 Elena Maker 0:21:00 0:41:24 0:20:24
78 260 OH 11 Aimee Edards 0:09:00 0:29:25 0:20:25
79 212 PCHS 12 Susan Kovach 0:02:00 0:22:29 0:20:29
80 286 OH 10 Sunday Dignan 0:13:00 0:33:32 0:20:32
81 339 G 9 Erin Coonahan 0:21:00 0:41:39 0:20:39
82 269 M 11 Mary  Berry 0:10:00 0:30:51 0:20:51
83 312 JB 10 Anna DeLong 0:16:00 0:37:00 0:21:00
84 265 M 11 Haley Schwartz 0:10:00 0:31:10 0:21:10
85 341 OH 9 Kelsey MsLaren 0:21:00 0:42:32 0:21:32
86 270 PCHS 11 Claire Cook 0:10:00 0:31:34 0:21:34
87 349 T 9 Lisa Aron 0:22:00 0:43:55 0:21:55
88 340 MV 9 Savanna Ford 0:21:00 0:43:00 0:22:00
89 287 PCHS 10 Heidi Orff 0:13:00 0:35:01 0:22:01
90 329 G 9 Marika Cowan 0:20:00 0:42:02 0:22:02
91 300 WF 10 Louisa Smith 0:15:00 0:37:24 0:22:24
92 330 Y 9 Hannah McCain 0:20:00 0:42:49 0:22:49
93 323 LV 9 Becca Paquette 0:19:00 0:41:52 0:22:52
94 271 HA 11 Anna Eyerer 0:10:00 0:32:57 0:22:57
95 327 HA 9 Morgan Burke 0:19:00 0:42:08 0:23:08
95 338 LV 9 Nida Ahmed 0:21:00 0:44:08 0:23:08
97 331 LV 9 Tia Williams 0:20:00 0:43:15 0:23:15
98 261 M 11 Katie Jennings 0:09:00 0:32:23 0:23:23
99 262 HA 11 Melony Morin 0:09:00 0:32:27 0:23:27
99 298 Y 10 Nicole Evans 0:15:00 0:38:27 0:23:27
101 348 MV 9 Molly Kaubris 0:22:00 0:45:42 0:23:42
102 254 CH 11 Dora Fisk 0:08:00 0:31:50 0:23:50
103 259 CE 11 Jean McDonald 0:09:00 0:33:06 0:24:06
104 310 HA 10 Sophie Kelmenson 0:16:00 0:40:09 0:24:09
105 280 HA 10 Kathryn Gause 0:12:00 0:36:29 0:24:29
106 231 T 12 Nola Wentworth 0:04:00 0:28:47 0:24:47
107 347 G 9 Lily Cuellar 0:22:00 0:47:14 0:25:14
108 350 CH 9 Sarah Lafleur 0:22:00 0:47:55 0:25:55
109 215 H 12 Mani Kehler 0:02:00 0:29:42 0:27:42
110 352 PCHS 9 Jerrica Prescott 0:22:00 0:50:30 0:28:30
111 221 PCHS 12 Jeanette Chapdelaine 0:03:00 0:32:02 0:29:02
112 308 WF 10 Chelsea Leighton 0:16:00 0:46:42 0:30:42
113 303 CH 10 Kayla Heal 0:15:00 0:46:15 0:31:15
  345 MB 9 Kyle Cyr 0:22:00 3:00:00 2:38:00
  346 M 9 Becca Wicks 0:22:00 3:00:00 2:38:00
  337 Y 9 Lauren 0:21:00 3:00:00 2:39:00
  342 LF 9 Whitney McDaniel 0:21:00 3:00:00 2:39:00
  333 MB 9 Tara Welch 0:20:00 3:00:00 2:40:00
  336 G 9 Jill Lalumiere 0:20:00 3:00:00 2:40:00
  321 G 9 Christine  Landis 0:19:00 3:00:00 2:41:00
  324 LF 9 Chelsea Bilodeau 0:19:00 3:00:00 2:41:00
  313 G 9 Amy Lones 0:18:00 3:00:00 2:42:00
  318 MV 9 Elaina Waite 0:18:00 3:00:00 2:42:00
  319 OH 9 Katy Mosley 0:18:00 3:00:00 2:42:00
  307 CE 10 Abby Atwood 0:16:00 3:00:00 2:44:00
  311 MA 10 Krysta Davenport 0:16:00 3:00:00 2:44:00
  299 CE 10 Emily Atkins 0:15:00 3:00:00 2:45:00
  302 LF 10 Lindsey Timberlake 0:15:00 3:00:00 2:45:00
  304 JAY 10 Jenna Dubord 0:15:00 3:00:00 2:45:00
  295 HA 10 Courtney Reeves 0:14:00 3:00:00 2:46:00
  266 T 11 Danna Wilson 0:10:00 3:00:00 2:50:00
  267 CE 11 Katherine King 0:10:00 3:00:00 2:50:00
  272 LF 11 Tricia Richard 0:10:00 3:00:00 2:50:00
  257 M 11 Emily Crowell 0:09:00 3:00:00 2:51:00
  263 W 11 Melissa Nguyen 0:09:00 3:00:00 2:51:00
  249 M 11 Val Lucas 0:08:00 3:00:00 2:52:00
  253 CE 11 Emily Wright 0:08:00 3:00:00 2:52:00
  255 WF 11 Betsy Crichfield 0:08:00 3:00:00 2:52:00
  243 OH 11 Cammy Ingram 0:07:00 3:00:00 2:53:00
  246 MB 11 Amanda Gunther 0:07:00 3:00:00 2:53:00
  235 OH 11 Mandy Ivey 0:06:00 3:00:00 2:54:00
  236 G 11 Frannie Carley 0:06:00 3:00:00 2:54:00
  225 WF 12 Liz Scott 0:04:00 3:00:00 2:56:00
  228 LF 12 Cassandra Purington 0:04:00 3:00:00 2:56:00
  232 H 12 Madelyn Linsenmeir 0:04:00 3:00:00 2:56:00
  219 LF 12 Julie Dion 0:03:00 3:00:00 2:57:00
  222 MA 12 Liz Kankainen 0:03:00 3:00:00 2:57:00
  211 LF 12 Megan Jackman 0:02:00 3:00:00 2:58:00
  203 LF 12 Amy Damon 0:01:00 3:00:00 2:59:00
  204 CE 12 Kate Barton 0:01:00 3:00:00 2:59:00
  206 JAY 12 Melissa Bickford 0:01:00 3:00:00 2:59:00
  208 MB 12 Lydia Smith 0:01:00 3:00:00 2:59:00

Boys Results by Grade

Place BIB # Team Grade Name Time Out Time In Elapsed Time
5 133 LV 9 Justin Fereshetian 0:21:00 0:34:01 0:13:01
9 122 Y 9 Jonathan Poole 0:20:00 0:33:25 0:13:25
13 132 OH 9 Spencer Eusden 0:21:00 0:34:36 0:13:36
20 131 Y 9 Will Woodworth 0:21:00 0:35:02 0:14:02
23 121 G 9 Russ Morrazzini 0:20:00 0:34:13 0:14:13
28 126 W 9 Danny Soltan 0:20:00 0:34:17 0:14:17
38 157 LV 9 Ryan Fitzsimmons 0:24:00 0:38:31 0:14:31
40 125 WF 9 Tom Egan 0:20:00 0:34:32 0:14:32
41 140 CE 9 Calvin Klopp 0:22:00 0:36:41 0:14:41
43 124 LV 9 Danny Pellerin 0:20:00 0:34:43 0:14:43
48 143 MA 9 Mahlon Hansen 0:22:00 0:36:48 0:14:48
51 141 WF 9 Halgey Niles 0:22:00 0:36:57 0:14:57
55 142 W 9 Justin Carpenter 0:22:00 0:37:01 0:15:01
59 137 G 9 Eli Larson 0:22:00 0:37:17 0:15:17
64 135 MV 9 Nate Woods 0:21:00 0:36:33 0:15:33
68 144 G 9 Justin Erdmann 0:22:00 0:37:35 0:15:35
69 130 KH 9 Isaac Kreisman 0:21:00 0:36:37 0:15:37
72 150 MV 9 Chris Mejais 0:23:00 0:38:41 0:15:41
74 149 W 9 Tor O' Brien 0:23:00 0:38:52 0:15:52
75 163 LV 9 L T Sierra 0:25:00 0:40:57 0:15:57
76 153 WF 9 Gordon Scannell 0:24:00 0:39:58 0:15:58
78 148 G 9 Gain Robinson 0:23:00 0:39:05 0:16:05
78 152 LV 9 Tristan Perry 0:23:00 0:39:05 0:16:05
84 171 LV 9 Tim Stephenson 0:26:00 0:42:18 0:16:18
85 172 MA 9 Jason Parrett 0:26:00 0:42:20 0:16:20
90 154 W 9 Tom Tripp 0:24:00 0:40:32 0:16:32
99 138 M 9 Max Hoddwells 0:22:00 0:38:55 0:16:55
102 168 WF 9 Lucas Opperman 0:25:00 0:42:08 0:17:08
103 175 WF 9 Tom Ryan 0:26:00 0:43:14 0:17:14
107 151 G 9 Alex Soper 0:23:00 0:40:31 0:17:31
113 160 Y 9 Peter Schradere 0:24:00 0:42:08 0:18:08
115 146 Y 9 Billy Dietz 0:23:00 0:41:12 0:18:12
116 164 T 9 Terry Gordon 0:25:00 0:43:15 0:18:15
120 159 M 9 Trevor Saremi 0:24:00 0:42:50 0:18:50
120 161 OH 9 Walter Roland 0:25:00 0:43:50 0:18:50
122 167 Y 9 David Mangone 0:25:00 0:44:01 0:19:01
123 128 MB 9 Craig Collins 0:20:00 0:39:14 0:19:14
126 123 OH 9 Colin O'Neill 0:20:00 0:39:31 0:19:31
128 134 MB 9 Lee Corthell 0:21:00 0:40:50 0:19:50
129 169 W 9 Ned Burnett 0:26:00 0:45:56 0:19:56
132 166 M 9 Anthony Maffei 0:25:00 0:45:47 0:20:47
137 174 OH 9 Carl Langbehn 0:26:00 0:47:20 0:21:20
138 173 G 9 Gus Graves 0:26:00 0:47:39 0:21:39
141 170 CH 9 David Harlor 0:26:00 0:48:31 0:22:31
142 165 G 9 Will Craig 0:25:00 0:47:42 0:22:42
143 155 CH 9 Caleb Lincoln 0:24:00 0:47:03 0:23:03
144 127 HA 9 Nick El Hajj 0:20:00 0:43:58 0:23:58
2 80 M 10 Kyle Marvinney 0:14:00 0:26:49 0:12:49
3 82 CE 10 Stanis Moody Roberts 0:14:00 0:26:51 0:12:51
9 86 CE 10 Graham Egan 0:14:00 0:27:25 0:13:25
12 88 M 10 Nick Huntington 0:15:00 0:28:29 0:13:29
15 84 M 10 Craig Maffei 0:14:00 0:27:45 0:13:45
22 100 M 10 Casey Spencer 0:16:00 0:30:09 0:14:09
23 81 LV 10 Anthony Drouin 0:14:00 0:28:13 0:14:13
27 92 M 10 Stephen Bates 0:15:00 0:29:15 0:14:15
32 96 M 10 David Griffin 0:16:00 0:30:27 0:14:27
34 103 MB 10 Vinnie Smith 0:16:00 0:30:29 0:14:29
45 87 OH 10 Ian Trundy 0:14:00 0:28:45 0:14:45
51 90 CE 10 Spencer Howe 0:15:00 0:29:57 0:14:57
53 104 M 10 Billy Ervin 0:17:00 0:31:58 0:14:58
59 109 OH 10 Drew McLaren 0:17:00 0:32:17 0:15:17
61 91 Y 10 Pat Ryan 0:15:00 0:30:23 0:15:23
62 112 M 10 Jeff Goggin 0:18:00 0:33:28 0:15:28
69 89 LV 10 Ben Blaisdell 0:15:00 0:30:37 0:15:37
73 98 CE 10 Tike McColl 0:16:00 0:31:49 0:15:49
86 79 JB 10 Andrew Willey 0:14:00 0:30:21 0:16:21
87 85 Y 10 Andy Shellgren 0:14:00 0:30:24 0:16:24
88 115 M 10 David Stern 0:18:00 0:34:26 0:16:26
89 116 PCHS 10 Nathan Johnston 0:18:00 0:34:29 0:16:29
94 107 MA 10 Noah Lake 0:17:00 0:33:42 0:16:42
95 118 CE 10 Henry Fitts 0:18:00 0:34:44 0:16:44
97 95 MV 10 James Lewis 0:15:00 0:31:50 0:16:50
100 83 MA 10 Shem Dixon 0:14:00 0:30:57 0:16:57
100 108 M 10 Sean Buck 0:17:00 0:33:57 0:16:57
108 111 HA 10 Wesley Price 0:17:00 0:34:35 0:17:35
110 117 WF 10 Mitchell Judge 0:18:00 0:35:42 0:17:42
118 97 LV 10 Thomas Price 0:16:00 0:34:34 0:18:34
119 101 Y 10 Ami Robbins 0:16:00 0:34:37 0:18:37
130 94 CE 10 Chris Berringer 0:15:00 0:35:35 0:20:35
131 119 M 10 Paul Brown 0:18:00 0:38:43 0:20:43
140 106 CE 10 Aidan Macdonald 0:17:00 0:39:18 0:22:18
145 120 HA 10 Sam Wood 0:18:00 0:43:53 0:25:53
148 93 MA 10 Devin Adams 0:15:00 0:47:50 0:32:50
1 56 LV 11 Mike Lessard 0:09:00 0:21:06 0:12:06
6 46 MV 11 Tyler Jasud 0:08:00 0:21:03 0:13:03
14 48 M 11 Tyler Keniston 0:08:00 0:21:41 0:13:41
15 60 MV 11 Dylan Cayer 0:10:00 0:23:45 0:13:45
18 54 MV 11 Joshua Burke 0:09:00 0:22:57 0:13:57
19 45 MB 11 Greg Allen 0:08:00 0:22:01 0:14:01
21 61 M 11 Dan Perkins 0:10:00 0:24:03 0:14:03
23 49 OH 11 Hans Melhus 0:08:00 0:22:13 0:14:13
30 47 JB 11 Andrew Askins 0:08:00 0:22:23 0:14:23
31 52 CE 11 Chris Miller 0:09:00 0:23:25 0:14:25
33 64 JB 11 Sean Lena 0:10:00 0:24:28 0:14:28
34 70 MB 11 Ben Guild 0:11:00 0:25:29 0:14:29
