X-Country Skiing Race Results

                                             Saturday, February 12, 2005

               WMC GIRLS NORDIC SKATE   at  STARK'S HILL

               Race Type:  Skating          Fastest    16:11                  Hosted By:  Fryeburg

Final Race Scoring
Place Bib # Skier School Time Out Time In Time Place
1 29 Kate Barton Cape Elizabeth 7:30 23:41.2 16:11.2 1
2 27 Elise Moody-Roberts Cape Elizabeth 7:00 23:21.3 16:21.3 2
3 12 Clare Egan Cape Elizabeth 3:15 19:58.1 16:43.1 3
4 11 Ingrid Knowles NYA 3:00 19:51.7 16:51.7 4
5 2 Lucy Garrec Freeport 0:45 18:03.6 17:18.6 5
6 5 Rebecca Kurnick Fryeburg 1:30 19:20.0 17:50.0 6
7 46 Nina Whitney Wayneflete 11:45 30:01.7 18:16.7 7
8 17 Molly Hallweaver Yarmouth 4:30 22:47.3 18:17.3 8
9 16 Jeannie Pearson Wayneflete 4:15 22:45.6 18:30.6 9
10 13 Amy Lones Greely 3:30 22:20.0 18:50.0 10
11 7 Hannah Shephard Yarmouth 2:00 20:55.9 18:55.9 11
12 15 Abby Samuelson Freeport 4:00 22:56.0 18:56.0 12
13 20 Hannah Orcutt Wayneflete 5:15 24:13.2 18:58.2 13
14 30 Gretchen Knoth Wayneflete 7:45 26:55.1 19:10.1 14
15 56 Ella Stiler-Cote Wayneflete 14:15 33:37.1 19:22.1 15
16 21 Corin Hall Fryeburg 5:30 24:54.9 19:24.9 16
17 33 Julianna Lord Yarmouth 8:30 27:55.0 19:25.0 17
18 50 Mary Kate Huebener Cape Elizabeth 12:45 32:15.5 19:30.5 18
19 41 Hallie Verrier Greely 10:30 30:06.9 19:36.9 19
20 8 Dana Ricker Cape Elizabeth 2:15 21:56.7 19:41.7 20
21 55 Carolyn Highland Yarmouth 14:00 33:44.5 19:44.5 21
22 42 Jenn Plowden Fryeburg 10:45 30:35.2 19:50.2 22
23 68 Amanda Slack Cape Elizabeth 17:15 37:08.7 19:53.7 23
24 22 Marissa Crommett Greely 5:45 25:48.8 20:03.7 24
25 3 Tara Morazzini Greely 1:00 21:06.5 20:06.6 25
26 76 Melissa Slack Cape Elizabeth 19:15 39:25.8 20:10.8 0
27 44 Erin Hatton Cape Elizabeth 11:15 31:35.6 20:20.6 0
28 28 Grace Hyndman NYA 7:15 27:36.4 20:21.4 26
29 14 Nichole Gedney Lake Region 3:45 24:08.6 20:23.6 27
30 9 Emily Coye Lake Region 2:30 23:09.8 20:39.8 28
31 35 Stephanie Jette Fryeburg 9:00 29:44.7 20:44.7 29
32 26 Maria Beaudoin Lake Region 6:45 27:30.0 20:45.0 30
33 73 Catie LePage Greely 18:30 39:19.7 20:49.7 31
34 59 Liza Scott Wayneflete 15:00 35:53.7 20:53.7 32
35 77 Holly Jacobsen Greely 19:30 40:25.5 20:55.5 33
36 31 Frannie Carley Greely 8:00 28:56.5 20:56.5 0
37 65 Cory Kendrick Yarmouth 16:30 37:26.7 20:56.7 34
38 43 Arielle Witkowski Yarmouth 11:00 32:09.0 21:09.0 35
39 54 Jessie Erdmann Greely 13:45 35:00.6 21:15.6 0
40 78 Blake Kast Cape Elizabeth 19:45 41:11.0 21:26.0 0
41 36 Beth Gwozdz Lake Region 9:15 30:44.3 21:29.3 36
42 71 Kate Peterson Wayneflete 18:00 39:31.0 21:31.0 0
43 80 Julie Campus Yarmouth 20:15 41:53.0 21:38.0 0
44 18 Sarah Hannes Fryeburg 4:45 26:25.1 21:40.1 37
45 87 Emily Wright Cape Elizabeth 22:00 43:45.1 21:45.1 0
46 57 Kaitlyn Burrell Fryeburg 14:30 36:21.1 21:51.1 38
47 40 Alex Heinz Freeport 10:15 32:17.4 22:02.4 39
48 53 Lynne Cherry Fryeburg 13:30 35:38.2 22:08.2 0
49 4 Meg Curran Falmouth 1:15 23:30.0 22:15.0 40
50 32 Emily Licht Gray/New Gloucester 8:15 30:31.8 22:16.8 41
51 24 Maddi Shelgren Yarmouth 6:15 28:38.4 22:23.4 0
52 19 Meg Licht Gray/New Gloucester 5:00 27:25.1 22:25.1 42
53 75 Anna Makaretz Yarmouth 19:00 41:30.6 22:30.6 0
54 39 Leah Beran Gray/New Gloucester 10:00 32:41.9 22:41.9 43
55 34 Courtney Martin Freeport 8:45 31:28.9 22:43.9 44
56 23 Emily Follo Falmouth 6:00 28:47.4 22:47.4 45
57 79 Emily Makynen Greely 20:00 43:06.0 23:06.0 0
58 52 Tess Deutsch Freeport 13:15 36:52.9 23:37.9 46
59 10 Maddie Sheehan Falmouth 2:45 26:37.4 23:52.4 47
60 88 Nicole Evers Yarmouth 22:15 46:13.8 23:58.8 0
61 86 Lauren Phillips Greely 21:45 46:08.9 24:23.9 0
62 84 Erin Coonahan Greely 21:15 45:48.3 24:33.3 0
63 45 Sarah Crockett NYA 11:30 36:05.2 24:35.2 48
64 38 Haley Kuner Falmouth 9:45 34:23.5 24:38.5 49
65 74 Louisa Smith Wayneflete 18:45 43:29.4 24:44.4 0
66 51 Hannah Blatchford Gray/New Gloucester 13:00 37:52.3 24:52.3 50
67 72 Rebekah Zimmerer Fryeburg 18:15 43:10.7 24:55.8 0
68 47 Michelle Beaulieu Falmouth 12:00 37:16.1 25:16.1 51
69 70 Maggie Gerber Gray/New Gloucester 17:45 43:13.7 25:28.7 52
70 49 Molly Jordan NYA 12:30 38:03.1 25:33.1 53
71 81 Elena Maker Greely 20:30 46:04.2 25:34.2 0
72 58 Katie Shaw Freeport 14:45 40:34.2 25:49.2 54
73 1 Siobhan Anderson NYA 0:30 26:44.5 26:14.5 55
74 48 Catherine Hayes Falmouth 12:15 38:32.6 26:17.6 56
75 85 Beth Lowry Wayneflete 21:30 48:49.1 27:19.1 0
76 62 Julie Quattrocchi NYA 15:45 43:04.9 27:19.9 57
77 37 Sarah Holden NYA 9:30 37:07.3 27:37.2 0
78 66 Maria McMorrow Freeport 16:45 45:00.5 28:15.5 0
79 69 Hallie Applebaum Falmouth 17:30 46:34.1 29:04.1 0
80 61 Elyse Rioux Falmouth 15:30 44:38.8 29:08.8 0
81 96 Stephanie Leger Lake Region 24:15:00 53:34.5 29:19.5 58
82 91 Katherine King Cape Elizabeth 23:00 52:47.6 29:47.6 0
83 89 Jean McDonald Cape Elizabeth 22:30 52:40.8 30:10.8 0
84 83 Molly Enking Freeport 21:00 51:16.4 30:16.4 0
85 92 Jill Lalumiere Greely 23:15 54:39.2 31:24.2 0
86 93 Chelsea Leighton Wayneflete 23:30 55:13.3 31:43.3 0
Team Results (Top 4 Finalists)
Skier 1 Skier 2 Skier 3 Skier 4 Team
School Place Place Place Place Total
Cape Elizabeth 1 2 3 18 24
Wayneflete 7 9 13 14 43
Yarmouth 8 11 17 21 57
Fryeburg 6 16 22 29 73
Greely 10 19 24 25 78
Freeport 5 12 39 44 100
Lake Region 27 28 30 36 121
NYA 4 26 48 53 131
Gray/New Gloucester 41 42 43 50 176
Falmouth 40 45 47 49 181
Team results are calculated according to Rule III - Timing and Scoring, Section 11
outlined in the State of Maine Interscholastic Skiing Rules handbook (Maine
Principals' Association).  Scores are calculated based on the top 4 skiers places with
 only the top 6 skiers displacing.  If a team has more than 6 skiers the additional
skiers do not count as a scoring place (i.e. 0).  If a team has fewer than 4 race
finishers, each non-finisher will be assessed points equal to the total number of
finishers plus 1.

                        X-Country Skiing Race Results

                                              Wednesday, February 12, 2005

                WMC BOYS NORDIC 5K SKATE   at  STARK'S HILL

                                                    Race Type:  Skating  Fastest    14:10  Hosted By:  Fryeburg

Final Race Scoring
Place Bib # Skier School Time Out Time In Time Place
1 29 Ben Knowles Greely 7:30 21:40.3 14:10.3 1
2 21 Stanis Moody-Roberts Cape Elizabeth 5:30 20:56.8 15:26.8 2
3 1 Nick Martin Freeport 0:30 16:00.8 15:30.8 3
4 35 Graham Egan Cape Elizabeth 9:00 24:30.9 15:30.9 4
5 5 Luke Sawyer Fryeburg 1:30 17:00.9 15:30.9 5
6 40 Colman Hatton Cape Elizabeth 10:15 25:55.8 15:40.8 6
7 22 Rusty Milholland Freeport 5:45 21:30.9 15:45.9 7
8 24 Jonathan Poole Yarmouth 6:15 22:01.7 15:46.7 8
9 13 Dan Sandberg Freeport 3:30 19:18.1 15:48.1 9
10 34 Peter Fritz NYA 8:45 24:38.5 15:53.4 10
11 16 Keegan Ambrose Fryeburg 4:15 20:12.6 15:57.6 11
12 25 Eric Ferguson Fryeburg 6:30 22:31.9 16:01.9 12
13 30 Cory Connell Fryeburg 7:45 24:10.7 16:25.7 13
14 19 Nick Runyon Yarmouth 5:00 21:32.8 16:32.8 14
15 3 Tom Reagan Wayneflete 1:00 17:36.0 16:36.0 15
16 38 Alex Mangone Yarmouth 9:45 26:27.1 16:42.1 16
17 9 Will Woodworth Yarmouth 2:30 19:16.7 16:46.7 17
18 2 Russ Morazzini Greely 0:45 17:34.8 16:49.8 18
19 47 Stephen Barker Fryeburg 12:00 28:52.9 16:52.9 19
20 56 Levi Lucy Fryeburg 14:15 31:10.0 16:55.0 20
21 48 Curtis Hallweaver Yarmouth 12:15 29:10.7 16:55.7 21
22 37 Dan Enking Freeport 9:30 26:29.0 16:59.0 22
23 14 Dustin Cormier Gray/New Gloucester 3:45 20:55.2 17:10.2 23
24 98 Sam Stryker Fryeburg 24:45:00 42:03.3 17:18.3 0
25 20 Wes Norton NYA 5:15 22:33.9 17:18.9 24
26 4 Spencer Howe Cape Elizabeth 1:15 18:39.8 17:24.8 25
27 51 Jack Gross Yarmouth 13:00 30:27.8 17:27.8 26
28 17 Chris Miller Cape Elizabeth 4:30 22:00.3 17:30.4 27
29 6 Andrew Clemence Falmouth 1:45 19:19.2 17:34.2 28
30 53 Halsey Niles Wayneflete 13:30 31:06.0 17:36.0 29
31 69 Kyle Barker Fryeburg 17:30 35:10.6 17:40.6 0
32 57 Tike MacColl Cape Elizabeth 14:30 32:11.8 17:41.8 30
33 7 Ivan Konanykhin Lake Region 2:00 19:54.0 17:54.0 31
34 31 Jeremy Judge Wayneflete 8:00 25:54.2 17:54.2 32
35 92 Chris Climo Fryeburg 23:15 41:10.0 17:55.1 0
36 36 Sam Dexter Greely 9:15 27:14.9 17:59.9 33
37 44 Eli Larson Greely 11:15 29:16.6 18:01.6 34
38 79 Anders Samuelson Freeport 20:00 38:06.7 18:06.7 35
39 78 Kevin Park Fryeburg 19:45 37:53.2 18:08.2 0
40 41 Eric Krahn Freeport 10:30 28:44.3 18:14.3 36
41 62 Calvin Klopp Cape Elizabeth 15:45 34:00.2 18:15.2 0
42 12 Tom Bowden Falmouth 3:15 21:34.7 18:19.7 37
43 11 Nick Audo Lake Region 3:00 21:20.3 18:20.3 38
44 83 Andy Shellgren Yarmouth 21:00 39:26.0 18:26.0 0
45 15 Kai Thuler Wayneflete 4:00 22:27.9 18:27.8 39
46 59 Travis Lee Yarmouth 15:00 33:29.8 18:29.8 0
47 27 Tom Nielson Wayneflete 7:00 25:30.0 18:30.0 40
48 61 Lincoln Newton Fryeburg 15:30 34:03.2 18:33.2 0
49 10 Macgill Eldredge Greely 2:45 21:18.8 18:33.8 41
50 65 Peter Bates NYA 16:30 35:15.5 18:45.5 42
51 73 Gain Robinson Greely 18:30 37:15.5 18:45.6 43
52 23 Ian Hanley Gray/New Gloucester 6:00 24:45.9 18:45.9 44
53 58 Cameron Grillo Freeport 14:45 33:35.0 18:50.0 0
54 77 Tyler Boucher Freeport 19:30 38:22.0 18:52.0 0
55 66 Max Neale Freeport 16:45 35:45.5 19:00.5 0
56 26 Cory Beaudoin Lake Region 6:45 25:52.6 19:07.6 45
57 84 Jack Whiteacre Freeport 21:15 40:22.9 19:07.9 0
58 46 Gordon Scannell Wayneflete 11:45 30:52.9 19:07.9 46
59 99 Jimmy Dealaman Freeport 25:00:00 44:20.9 19:20.9 0
60 60 Tom Ryan Wayneflete 15:15 34:42.6 19:27.6 0
61 70 Pat Ryan Yarmouth 17:45 37:13.8 19:28.8 0
62 18 Peter Lowell NYA 4:45 24:17.7 19:32.7 47
63 54 James Connors NYA 13:45 33:20.3 19:35.3 48
64 39 Robert Martin Lake Region 10:00 29:35.4 19:35.4 49
65 45 Garret Brown NYA 11:30 31:08.5 19:38.5 50
66 50 Justin Erdmann Greely 12:45 32:27.3 19:42.3 0
67 102 Stephen Mead Fryeburg 25:45:00 45:34.0 19:49.1 0
68 8 Andrew Collins NYA 2:15 22:06.9 19:51.9 0
69 87 Ben Swett Freeport 22:00 42:01.0 20:01.0 0
70 68 Eric Holman Greely 17:15 37:26.9 20:11.9 0
71 107 Dan Gibson Fryeburg 27:00:00 47:46.9 20:46.9 0
72 110 Matt Bell Fryeburg 27:45:00 48:34.7 20:49.7 0
73 76 Lucas Opperman Wayneflete 19:15 40:05.8 20:50.8 0
74 97 Ben Turkel Freeport 24:30:00 45:28.7 20:58.7 0
75 80 Alex Soper Greely 20:15 41:23.0 21:08.0 0
76 111 Andy Morse Freeport 28:00:00 49:13.4 21:13.4 0
77 74 Simon Vickery NYA 18:45 40:04.2 21:19.2 0
78 82 Mitchell Judge Wayneflete 20:45 42:13.6 21:28.6 0
79 91 Seamis McMorrow Freeport 23:00 44:28.7 21:28.7 0
80 28 David Sinnett Falmouth 7:15 28:46.1 21:31.1 51
81 49 Wil Morris Gray/New Gloucester 12:30 34:24.9 21:54.9 52
82 100 David Mangone Yarmouth 25:15:00 47:26.5 22:11.5 0
83 42 Ryan McGowan Lake Region 10:45 33:01.5 22:16.5 53
84 108 Chris Hichborn Yarmouth 27:15:00 49:37.7 22:22.7 0
85 33 Stephen Hebson Falmouth 8:30 30:54.6 22:24.6 54
86 89 Ben Dawson Greely 22:30 45:17.9 22:47.9 0
87 55 Prescott Brown Falmouth 14:00 36:51.5 22:51.5 55
88 81 Luke Nye NYA 20:30 43:23.5 22:53.5 0
89 95 Charlie Weichert Greely 24:00:00 46:54.5 22:54.5 0
90 86 Mike D'Alessandro Greely 21:45 44:55.9 23:10.9 0
91 93 Billy Dietz Yarmouth 23:30 46:56.3 23:26.3 0
92 101 Eliot Routh Greely 25:30:00 49:30.0 24:00.0 0
93 88 Reid Walker NYA 22:15 46:20.3 24:05.3 0
94 103 Peter Schroeder Yarmouth 26:00:00 50:26.5 24:26.5 0
95 52 Spencer Morton Lake Region 13:15 37:57.4 24:42.4 56
96 85 Chris Berringer Cape Elizabeth 21:30 46:15.4 24:45.4 0
97 43 Chris Hurdman Falmouth 11:00 36:37.7 25:37.7 57
98 63 Sam Kiyanitsa Gray/New Gloucester 16:00 43:56.7 27:56.7 58
99 104 Anando Naqui Wayneflete 26:15:00 54:20.3 28:05.3 0
100 72 Brandon Hotham Gray/New Gloucester 18:15 07:22.2 49:07.2 59
Team Results (Top 4 Finalists)
Skier 1 Skier 2 Skier 3 Skier 4 Team
School Place Place Place Place Total
Cape Elizabeth 2 4 6 25 37
Fryeburg 5 11 12 13 41
Freeport 3 7 9 22 41
Yarmouth 8 14 16 17 55
Greely 1 18 33 34 86
Wayneflete 15 29 32 39 115
NYA 10 24 42 47 123
Lake Region 31 38 45 49 163
Falmouth 28 37 51 54 170
Gray/New Gloucester 23 44 52 58 177

 

WMC TEAM COMBINED
BOYS
CLASSICAL SKATE COMBINED
CAPE ELIZABETH 27 37 64
FREEPORT 42 41 83
FRYEBURG ACADEMY 47 41 88
YARMOUTH 45 55 100
GREELY 86 86 172
WAYNFLETE 116 115 231
NYA 124 123 247
GRAY-NEW GLOUCESTER 171 177 348
LAKE REGION 189 163 352
FALMOUTH 185 170 355
GIRLS
CAPE ELIZABETH 10 24 34
WAYNFLETE 46 43 89
YARMOUTH 77 57 134
FRYEBURG ACADEMY 72 73 145
GREELY 85 78 163
FREEPORT 78 100 178
NYA 137 131 268
LAKE REGION 147 121 268
GNG 181 176 357
FALMOUTH 182 181 363

 

WMC MEISTERS
BOYS
NAME SCHOOL SL GS CLASSIC SKATE TOTAL
Dan Sandberg Freeport 21 16 9 9 55
Nick Martin Freeport 25 23 6 3 57
Dustin Cormier GNG 36 33 14 23 106
Jack Gross Yarmouth 20 20 62 27 129
Matt Bell Fryeburg Academy 13 5 61 72 151
Robert Martin Lake Region 17 42 86 64 209
GIRLS
NAME SCHOOL SL GS CLASSIC SKATE TOTAL
Julianna Lord Yarmouth 26 21 31 17 95
Cory Kendrick Yarmouth 4 9 54 37 104
Arielle Witkowski Yarmouth 23 30 25 38 116
Alex Heinz Freeport 17 18 55 57 147