Twin Brooks
Classic - Boys Finish Results
1/31/2007
Place Bib # Name Team Start Time: Finish Time: Race Time:
1 15 Graham Egan Cape 0:03:30 0:16:20 0:12:50
2 9 Stanis Moody Roberts             Cape 0:02:00 0:15:14 0:13:14
3 5 lucas milliken Waynflete 0:01:00 0:14:18 0:13:18
4 28 JONATHAN POOLE Yarmouth 0:06:45 0:20:36 0:13:51
5 23 tom reagan Waynflete 0:05:30 0:19:32 0:14:02
6 32 Tike Maccoll Cape 0:07:45 0:21:53 0:14:08
7 2 Corey Connell Fryeburg 0:00:15 0:14:25 0:14:10
8 42 nate niles Waynflete 0:10:15 0:24:26 0:14:11
9 24 WILL WOODWORTH Yarmouth 0:05:45 0:20:06 0:14:21
10 25 Andrew Clemence Falmouth 0:06:00 0:20:24 0:14:24
11 18 Macgill Eldredge Greely 0:04:15 0:18:48 0:14:33
12 7 Russ Morazzini Greely 0:01:30 0:16:04 0:14:34
13 36 Bobby Yokabaskas Cape 0:08:45 0:23:24 0:14:39
13 55 ANDY SHELLGREN Yarmouth 0:13:30 0:28:09 0:14:39
15 37 CAM WOODWORTH Yarmouth 0:09:00 0:23:45 0:14:45
16 34 tom ryan Waynflete 0:08:15 0:23:08 0:14:53
17 26 Charlie Weickert Greely 0:06:15 0:21:09 0:14:54
18 4 Fuller, Nate Freeport 0:00:45 0:15:48 0:15:03
19 45 Alex Thomas Greely 0:11:00 0:26:08 0:15:08
19 40 Gain Robinson Greely 0:09:45 0:24:53 0:15:08
21 66 GORDON SCANNELL Yarmouth 0:16:15 0:31:25 0:15:10
22 43 Scott Talbot Falmouth 0:10:30 0:25:46 0:15:16
23 12 WILLIE WALSH Yarmouth 0:02:45 0:18:02 0:15:17
24 54 Alex Soper Greely 0:13:15 0:28:47 0:15:32
25 29 McMorrow, Seamus Freeport 0:07:00 0:22:34 0:15:34
26 52 Spencer Howe Cape 0:12:45 0:28:27 0:15:42
27 73 DAVID MANGONE Yarmouth 0:18:00 0:33:54 0:15:54
28 39 Dealaman, Jimmy Freeport 0:09:30 0:25:27 0:15:57
29 17 Loughlin, Henry Freeport 0:04:00 0:20:01 0:16:01
30 49 JACK GROSS Yarmouth 0:12:00 0:28:06 0:16:06
30 22 Simon Vickery NYA 0:05:15 0:21:21 0:16:06
32 81 PAT RYAN Yarmouth 0:20:00 0:36:07 0:16:07
33 61 otis wortley Waynflete 0:15:00 0:31:08 0:16:08
33 85 Ben Dawson Greely 0:21:00 0:37:08 0:16:08
35 21 Sam Stryker Fryeburg 0:05:00 0:21:15 0:16:15
36 8 Sam Cory Portland 0:01:45 0:18:01 0:16:16
36 82 Ross Perry Greely 0:20:15 0:36:31 0:16:16
38 41 Jake Fillebrown Fryeburg 0:10:00 0:26:20 0:16:20
39 30 Peter Bates NYA 0:07:15 0:23:36 0:16:21
40 94 Will Craig Greely 0:23:15 0:39:37 0:16:22
41 86 CLARK SHEPARD Yarmouth 0:21:15 0:37:40 0:16:25
42 14 Ben Moody Falmouth 0:03:15 0:19:42 0:16:27
43 27 Dan Gibson Fryeburg 0:06:30 0:23:01 0:16:31
44 92 JUSTIN WENDLER Yarmouth 0:22:45 0:39:17 0:16:32
45 59 Eric D'Agostino Falmouth 0:14:30 0:31:11 0:16:41
46 62 Sweet, Ben Freeport 0:15:15 0:31:57 0:16:42
47 6 Luke Barbour Falmouth 0:01:15 0:18:07 0:16:52
47 74 Eli Larson Greely 0:18:15 0:35:07 0:16:52
49 119 PETER SCHRADER Yarmouth 0:29:30 0:46:26 0:16:56
50 48 halsey niles Waynflete 0:11:45 0:28:45 0:17:00
51 90 Whitacre, Jack Freeport 0:22:15 0:39:35 0:17:20
52 58 David Mead Fryeburg 0:14:15 0:31:42 0:17:27
53 19 Nathan Doughty Lake Region 0:04:30 0:21:59 0:17:29
54 3 Cory Beaudoin Lake Region 0:00:30 0:18:04 0:17:34
54 118 PETER GILL Yarmouth 0:29:15 0:46:49 0:17:34
56 78 Morse, Andy Freeport 0:19:15 0:36:56 0:17:41
57 65 Dan Hawkins Greely 0:16:00 0:33:46 0:17:46
58 50 Milholland, Christo Freeport 0:12:15 0:30:09 0:17:54
59 10 Tom Benoit Deering 0:02:15 0:20:11 0:17:56
60 122 Cameron Ketchen GNG 0:30:15 0:48:13 0:17:58
61 60 Michael Takach Cape 0:14:45 0:32:44 0:17:59
62 112 JOSHUA NIGHTINGALE Yarmouth 0:27:45 0:45:45 0:18:00
63 44 Sky Critchfield Lake Region 0:10:45 0:28:46 0:18:01
64 69 matt kingsbury Waynflete 0:17:00 0:35:03 0:18:03
65 63 Anthony, Chris Freeport 0:15:30 0:33:36 0:18:06
66 33 Tim Weber Portland 0:08:00 0:26:08 0:18:08
67 121 Denny McCann GNG 0:30:00 0:48:25 0:18:25
68 104 ROSS KENDRICK Yarmouth 0:25:45 0:44:19 0:18:34
69 71 anando naqui Waynflete 0:17:30 0:36:05 0:18:35
70 76 John Menz Cape 0:18:45 0:37:24 0:18:39
71 83 Ryan Gross Cape 0:20:30 0:39:19 0:18:49
72 100 TURNER MATHER Yarmouth 0:24:45 0:43:38 0:18:53
73 20 Sam Kiyanitsa GNG 0:04:45 0:23:44 0:18:59
74 99 Nick Nelson Greely 0:24:30 0:43:30 0:19:00
75 13 Alex Lyscars Portland 0:03:00 0:22:01 0:19:01
76 101 Jamie Kennedy Greely 0:25:00 0:44:05 0:19:05
77 95 Will Hayes Falmouth 0:23:30 0:42:48 0:19:18
78 47 Chad Connell Fryeburg 0:11:30 0:30:49 0:19:19
79 53 Stephen Hebson Falmouth 0:13:00 0:32:27 0:19:27
80 64 Cory Rand Falmouth 0:15:45 0:35:14 0:19:29
80 114 JACKSON LEE Yarmouth 0:28:15 0:47:44 0:19:29
82 87 dan mitchell Waynflete 0:21:30 0:41:10 0:19:40
83 109 DAVID DIETZ Yarmouth 0:27:00 0:46:42 0:19:42
84 38 Cole Hutchison Portland 0:09:15 0:29:04 0:19:49
85 84 Wold, Eric Freeport 0:20:45 0:40:41 0:19:56
86 117 Hunter Nolan Falmouth 0:29:00 0:49:10 0:20:10
87 79 josiah connick-baker Waynflete 0:19:30 0:39:43 0:20:13
88 116 SAM WOODBURY Yarmouth 0:28:45 0:48:59 0:20:14
89 108 Brad Barbour Falmouth 0:26:45 0:47:14 0:20:29
90 96 cam sloan Waynflete 0:23:45 0:44:19 0:20:34
91 57 Chris Whiting NYA 0:14:00 0:34:41 0:20:41
92 51 Samuel Gray NYA 0:12:30 0:33:15 0:20:45
93 89 Phil Tierney Falmouth 0:22:00 0:42:47 0:20:47
94 72 Chris Hurdman Falmouth 0:17:45 0:38:44 0:20:59
94 91 jamie rodel Waynflete 0:22:30 0:43:29 0:20:59
96 110 Will Hemond Greely 0:27:15 0:48:16 0:21:01
97 103 Michael McKinnon Falmouth 0:25:30 0:46:45 0:21:15
98 105 Prescott Brown Falmouth 0:26:00 0:47:28 0:21:28
99 80 Nate Rioux Falmouth 0:19:45 0:41:45 0:22:00
100 113 Ben Snowdon Falmouth 0:28:00 0:50:11 0:22:11
101 98 Chris Quinn Falmouth 0:24:15 0:47:36 0:23:21
102 46 Ben Ferland Lake Region 0:11:15 0:34:49 0:23:34
102 120 SAM PETERSON Yarmouth 0:29:45 0:53:19 0:23:34
104 70 Shep Hayes Lake Region 0:17:15 0:41:47 0:24:32
105 75 Ian Wellinghurst Fryeburg 0:18:30 0:43:28 0:24:58
106 56 Brandon Palmer Lake Region 0:13:45 0:39:06 0:25:21
107 111 Jason Cooney Falmouth 0:27:30 0:53:53 0:26:23
108 107 Chris Dilisio Greely 0:26:30 0:55:58 0:29:28
Team Scores:
1 Cape 22
2 Waynflete 32
3 Yarmouth 41
4 Greely 59
5 Freeport 98
6 Falmouth 104
7 Fryeburg 107
8 NYA 176
9 Portland 188
10 Lake Region 193
11 GNG 208
12 Deering 228