Boys WMCC Pineland 5k Classic BOYS - 2/7/2007 Boys
       
  PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 11 Graham Egan Cape 0:06:00.0 0:23:14.0 0:17:14.0 1
2 14 Lucas Milliken Waynflete 0:07:30.0 0:25:23.0 0:17:53.0 2
3 16 Johnathan Poole Yarmouth 0:08:30.0 0:26:48.0 0:18:18.0 3
4 2 Stanis Moody-Roberts Cape 0:01:30.0 0:20:02.0 0:18:32.0 4
5 17 Macgill Eldredge Greely 0:09:00.0 0:27:49.0 0:18:49.0 5
6 19 Tike Maccoll Cape 0:10:00.0 0:28:52.0 0:18:52.0 6
7 18 Russ Morazzini Greely 0:09:30.0 0:28:43.0 0:19:13.0 7
8 42 Andy Shellgren Yarmouth 0:21:30.0 0:40:47.0 0:19:17.0 8
8 25 Gordon Woodworth Yarmouth 0:13:00.0 0:32:17.0 0:19:17.0 8
10 24 Andrew Clemence Falmouth 0:12:30.0 0:32:04.0 0:19:34.0 10
11 26 Tom Reagan Waynflete 0:13:30.0 0:33:05.0 0:19:35.0 11
12 28 Nate Niles Waynflete 0:14:30.0 0:34:07.0 0:19:37.0 12
13 34 Bobby Yokabaskas Cape 0:17:30.0 0:37:09.0 0:19:39.0 13
14 31 Alex Thomas Greely 0:16:00.0 0:35:42.0 0:19:42.0 14
15 35 Cam Woodworth Yarmouth 0:18:00.0 0:37:46.0 0:19:46.0 15
16 8 Corey Connell Fryeburg 0:04:30.0 0:24:34.0 0:20:04.0 16
17 3 *Nate Fuller Freeport 0:02:00.0 0:22:05.0 0:20:05.0 17
18 7 Willie Walsh Yarmouth 0:04:00.0 0:24:09.0 0:20:09.0
19 65 *Jack Gross Yarmouth 0:33:00.0 0:53:14.0 0:20:14.0
20 27 Scott Talbot Falmouth 0:14:00.0 0:34:16.0 0:20:16.0 20
21 54 Gordon Scannel Yarmouth 0:27:30.0 0:47:54.0 0:20:24.0
21 1 Charlie Weickert Greely 0:01:00.0 0:21:24.0 0:20:24.0 21
23 41 Tom Ryan Waynflete 0:21:00.0 0:41:31.0 0:20:31.0 22
24 10 *Ben Moody Falmouth 0:05:30.0 0:26:37.0 0:21:07.0 23
25 44 Spencer Howe Cape 0:22:30.0 0:43:40.0 0:21:10.0
26 33 Jake Fillebrown Fryeburg 0:17:00.0 0:38:15.0 0:21:15.0 25
27 13 Wesley Norton NYA 0:07:00.0 0:28:23.0 0:21:23.0 26
28 51 Alex Soper Greely 0:26:00.0 0:47:30.0 0:21:30.0
29 63 Ross Perry Greely 0:32:00.0 0:53:32.0 0:21:32.0
30 32 Jimmy Dealaman Freeport 0:16:30.0 0:38:04.0 0:21:34.0 29
30 43 Ben Sweet Freeport 0:22:00.0 0:43:34.0 0:21:34.0 29
32 12 Seamus McMorrow Freeport 0:06:30.0 0:28:05.0 0:21:35.0 31
33 73 David Mangone Yarmouth 0:37:00.0 0:58:40.0 0:21:40.0
34 84 Justin Wendler Yarmouth 0:42:30.0 1:04:30.0 0:22:00.0
35 23 Simon Vickery NYA 0:12:00.0 0:34:02.0 0:22:02.0 32
36 20 Henry Loughlin Freeport 0:10:30.0 0:32:37.0 0:22:07.0
37 15 Sam Stryker Fryeburg 0:08:00.0 0:30:10.0 0:22:10.0 34
38 75 Clark Shepard Yarmouth 0:38:00.0 1:00:12.0 0:22:12.0
39 4 Otis Wortley Waynflete 0:02:30.0 0:24:48.0 0:22:18.0
40 76 Ben Dawson Greely 0:38:30.0 1:00:58.0 0:22:28.0
41 5 Luke Barbour Falmouth 0:03:00.0 0:25:36.0 0:22:36.0 36
41 91 Eli Larson Greely 0:46:00.0 1:08:36.0 0:22:36.0
43 39 Eric D'Agostino Falmouth 0:20:00.0 0:42:41.0 0:22:41.0
44 78 Partick Ryan Yarmouth 0:39:30.0 1:02:21.0 0:22:51.0
45 87 Jack Whitacre Freeport 0:44:00.0 1:06:57.0 0:22:57.0
46 71 Dan Hawkins Greely 0:36:00.0 0:59:09.0 0:23:09.0
47 22 Cory Beaudoin Lake Region 0:11:30.0 0:34:40.0 0:23:10.0 39
48 79 Chris Anthony Freeport 0:40:00.0 1:03:13.0 0:23:13.0
49 107 Peter Gill Yarmouth 0:54:00.0 1:17:25.0 0:23:25.0
50 53 Michael Takach Cape 0:27:00.0 0:50:33.0 0:23:33.0
51 6 Peter Bates NYA 0:03:30.0 0:27:07.0 0:23:37.0 41
51 29 Cameron Ketchen Gray/NG 0:15:00.0 0:38:37.0 0:23:37.0 41
53 46 Sky Critchfield Lake Region 0:23:30.0 0:47:09.0 0:23:39.0 43
54 100 Peter Schrader Yarmouth 0:50:30.0 1:14:11.0 0:23:41.0
55 68 Halsey Niles Waynflete 0:34:30.0 0:58:12.0 0:23:42.0
56 93 Turner Mather Yarmouth 0:47:00.0 1:11:04.0 0:24:04.0
57 89 *Ross Kendrick Yarmouth 0:45:00.0 1:09:08.0 0:24:08.0
58 49 Anando Naqui Waynflete 0:25:00.0 0:49:09.0 0:24:09.0
59 104 Joshua Nightingale Yarmouth 0:52:30.0 1:16:43.0 0:24:13.0
60 97 Ryan Gross Cape 0:49:00.0 1:13:15.0 0:24:15.0
61 47 David Mead Fryeburg 0:24:00.0 0:48:39.0 0:24:39.0 45
62 64 John Menz Cape 0:32:30.0 0:57:11.0 0:24:41.0
63 36 Nathan Doughty Lake Region 0:18:30.0 0:43:13.0 0:24:43.0 46
64 61 Will Hayes Falmouth 0:31:00.0 0:55:44.0 0:24:44.0
65 55 Christo Milholland Freeport 0:28:00.0 0:52:52.0 0:24:52.0
66 70 Cory Rand Falmouth 0:35:30.0 1:00:24.0 0:24:54.0
67 21 Dan Gibson Fryeburg 0:11:00.0 0:35:57.0 0:24:57.0
68 58 Matt Kingsbury Waynflete 0:29:30.0 0:54:49.0 0:25:19.0
69 40 Chad Connell Fryeburg 0:20:30.0 0:45:50.0 0:25:20.0
69 109 David Dietz Yarmouth 0:55:00.0 1:20:20.0 0:25:20.0
69 72 Eric Wold Freeport 0:36:30.0 1:01:50.0 0:25:20.0
72 111 *Adam Sampson Yarmouth 0:56:00.0 1:21:23.0 0:25:23.0
73 83 Daniel Mitchell Waynflete 0:42:00.0 1:07:32.0 0:25:32.0
74 95 Nick Nelson Greely 0:48:00.0 1:13:33.0 0:25:33.0
75 86 Jamie Kennedy Greely 0:43:30.0 1:09:14.0 0:25:44.0
76 112 *Sam Woodbury Yarmouth 0:56:30.0 1:22:30.0 0:26:00.0
77 37 Samuel Gray NYA 0:19:00.0 0:45:13.0 0:26:13.0 50
77 62 Jackson Marshall Gray/NG 0:31:30.0 0:57:43.0 0:26:13.0 50
79 50 Stephen Hebson Falmouth 0:25:30.0 0:51:44.0 0:26:14.0
80 88 Chase Hamilton Waynflete 0:44:30.0 1:10:51.0 0:26:21.0
81 82 Peter Barton Cape 0:41:30.0 1:08:19.0 0:26:49.0
82 113 Jakcon Lee Yarmouth 0:57:00.0 1:23:56.0 0:26:56.0
83 94 Cam Sloan Waynflete 0:47:30.0 1:14:31.0 0:27:01.0
84 106 Hunter Nolan Falmouth 0:53:30.0 1:20:33.0 0:27:03.0
85 99 Ben Snowdon Falmouth 0:50:00.0 1:17:15.0 0:27:15.0
86 102 Phil Tierney Falmouth 0:51:30.0 1:18:53.0 0:27:23.0
87 108 Brad Barbour Falmouth 0:54:30.0 1:22:00.0 0:27:30.0
88 92 Spencer Garland Cape 0:46:30.0 1:14:22.0 0:27:52.0
89 81 Nate Rioux Falmouth 0:41:00.0 1:09:01.0 0:28:01.0
90 85 Matt Stogsdill Falmouth 0:43:00.0 1:11:07.0 0:28:07.0
91 98 Will Hemond Greely 0:49:30.0 1:17:39.0 0:28:09.0
92 96 *Michael McKinnon Falmouth 0:48:30.0 1:16:41.0 0:28:11.0
93 52 Christo Whiting NYA 0:26:30.0 0:54:42.0 0:28:12.0
94 9 Ben Ferland Lake Region 0:05:00.0 0:34:29.0 0:29:29.0 53
95 77 Chris Hurdman Falmouth 0:39:00.0 1:08:42.0 0:29:42.0
96 48 Spencer Ward Lake Region 0:24:30.0 0:54:25.0 0:29:55.0
97 69 Brandon Palmer Lake Region 0:35:00.0 1:06:14.0 0:31:14.0
98 90 Chris Quinn Falmouth 0:45:30.0 1:18:50.0 0:33:20.0
99 59 Shep Hayes Lake Region 0:30:00.0 1:04:51.0 0:34:51.0
SCHOOL SCORE
1 Cape 24
2 Yarmouth 34
3 Waynflete 47
3 Greely 47
5 Falmouth 89
6 Freeport 106
7 Fryeburg 120
8 NYA 149
9 Lake Region 181
10 Gray/NG 203
* - Denotes Skimeister