RANGELEY OPENER

  LOC:Rlxc                                 BOYS SKATE             RACE ID: RL1206-2
      Yarmouth Ski Team                     RESULTS               DATE:    12/30/2006

OA       CLS
PLC BIB  PLC CLSAGE GRP NAME                 LOCATION         MEM #       TIME
  1 166   1 BJ1 16/17   TOM ESPONNETTE                      TE1          : 8:12.49
  2 169   1 BJ2 14/15   JUSTIN FERESHETIAN                  JF1          : 8:14.22
  3 168   2 BJ1 16/17   LUCAS MILLIKEN      NORTH YARMOUTH  5985         : 8:16.86
  4 157   3 BJ1 16/17   STANIS MOODY-ROBERTSCAPE ELIZABETH  3035         : 8:27.41
  5 162   4 BJ1 16/17   WELLY RAMSEY        NEW SHARON ME   6636         : 8:35.78
  6 161   5 BJ1 16/17   JONATHAN POOLE      YARMOUTH ME     5515         : 8:43.14
  7 170   2 BJ2 14/15   LAUREN TURNER                       LT1          : 8:58.15
  8 159   6 BJ1 16/17   JOSH GRENIER                        JG2          : 8:59.54
  9 158   7 BJ1 16/17   SPENCER EUSDEN      SOUTH PARIS ME  5380         : 9:06.06
 10 163   8 BJ1 16/17   DEREK ROWE                          DR3          : 9:07.71
 11 156   9 BJ1 16/17   TIKE MACCOLL                        TM1          : 9:08.34
 12 155  10 BJ1 16/17   AHTHONY DROUIN                      AD4          : 9:26.32
 13 171   3 BJ2 14/15   DANNY PELLERIN                      DP1          : 9:30.76
 14 204   1 BJ3 12/13   WILLIE WALCH                        WW3          : 9:34.72
 15 202   2 BJ3 12/13   JACK GROSS                          JG4          : 9:40.26
 16 206   3 BJ3 12/13   KELTON CULLENBERG   FARMINGTON ME   6801         : 9:48.54
 17 160  11 BJ1 16/17   ANDY SHELLGREN                      AS5          : 9:52.85
 18 186   4 BJ2 14/15   CHRIS MAWHINNEY                     CM2          : 9:53.72
 19 165  12 BJ1 16/17   WES NORTON                          WN1          :10:01.15
 20 191   4 BJ3 12/13   NATE THERIAULT                      NT1          :10:07.98
 21 189   5 BJ3 12/13   HARRY WIEGMAN                       HW1          :10:08.60
 22 203   6 BJ3 12/13   JUSTIN WENDLER                      JW1          :10:17.71
 23 183   5 BJ2 14/15   ALEX PRENTISS                       AP2          :10:19.07
 24 180   6 BJ2 14/15   GORDON SCANNELL                     GS3          :10:23.08
 25 193   7 BJ3 12/13   DEREK DROUIN        TURNER ME       11487        :10:27.09
 26 175   7 BJ2 14/15   IAN TRUNDY                          IT1          :10:27.86
 27 201   8 BJ3 12/13   DAVID MANGONE                       DM5          :10:30.11
 28 172   8 BJ2 14/15   SIMON TUTLIS                        ST2          :10:32.93
 29 154  13 BJ1 16/17   CHRIS DUMONT                        CD2          :10:33.32
 30 182   9 BJ2 14/15   PETER SMITH                         PS2          :10:40.22
 31 178  10 BJ2 14/15   PATRICK RYAN                        PR1          :10:45.84
 32 205   9 BJ3 12/13   CLARK SHEPARD       YARMOUTH ME     3547         :10:54.22
 33 187  11 BJ2 14/15   GABE GRISWOLD                       GG2          :10:57.65
 34 167  14 BJ1 16/17   SAM CORY            PORTLAND ME     5556         :10:58.70
 35 173  12 BJ2 14/15   SPENCER HOWE        CAPE ELIZABETH  2988         :11:00.01
 36 228   1 BJ4 10/11   NICK WILKINS                        NW1          :11:03.22
 37 222   2 BJ4 10/11   ROSS KENDRICK                       RK1          :11:10.16
 38 185  13 BJ2 14/15   ANDREW COLLINS                      AC1          :11:13.42
 39 198  10 BJ3 12/13   RILEY EUSDEN        SOUTH PARIS ME  5381         :11:36.50
 40 221   3 BJ4 10/11   TURNER MATHER                       TM2          :11:44.09
 41 184  14 BJ2 14/15   PETER BATES                         PB3          :11:45.54
 42 207  11 BJ3 12/13   JARED FOSTER        FARMINGTON ME   8301         :11:49.07
 43 197  12 BJ3 12/13   MICHEAL TAKACH                      MT2          :11:50.17
 44 179  15 BJ2 14/15   PETER SCHRADER                      PS3          :11:50.39
 45 164  15 BJ1 16/17   SIMON VICKERY                       SV2          :11:54.33
 46 208   4 BJ4 10/11   TRAVIS ADAMS        LEEDS ME        11486        :11:58.74
 47 190  13 BJ3 12/13   BEN BLAISDELL                       BB1          :12:05.30
 48 196  14 BJ3 12/13   SPENCER GARLAND                     SG2          :12:22.36
 49 225   5 BJ4 10/11   ADAM SAMPSON                        AS4          :12:31.33
 50 233   6 BJ4 10/11   TIM WEBER                           TW2          :12:34.58
 51 218   7 BJ4 10/11   CARL LANGBEHN                       CL1          :12:38.09
 52 194  15 BJ3 12/13   DRAKE SMITH                         DS3          :12:40.81
 53 227   8 BJ4 10/11   DAVID DIETZ                         DD2          :12:51.49
 54 188  16 BJ2 14/15   ALEX LYSCARS                        AL2          :13:06.06
 55 215   9 BJ4 10/11   JAMES HOBBS                         JH4          :13:07.99
 56 226  10 BJ4 10/11   JACKSON LEE                         JL2          :13:36.10
 57 220  11 BJ4 10/11   JOSHUA NIGHTINGALE                  JN2          :13:38.98
 58 209  12 BJ4 10/11   DYLAN CHASE         TURNER ME       11485        :13:57.28
 59 177  17 BJ2 14/15   DAVID RUGG                          DR2          :14:06.07
 60 213  13 BJ4 10/11   RYAN GROSS                          RG1          :14:20.40
 61 211  14 BJ4 10/11   MATT PELLERIN       LEEDS ME        11491        :14:49.70
 62 210  15 BJ4 10/11   BENNETT TRINH                       BT1          :14:51.70
 63 214  16 BJ4 10/11   MATT OAKS                           MO1          :16:03.80
 64 219  17 BJ4 10/11   AARON LOUQUE                        AL1          :17:42.53
 65 212  18 BJ4 10/11   RYAN FOURNIER                       RF3          :18:15.25
 66 229  19 BJ4 10/11   ADAM FISSETTE                       AF1          :21:44.62
      66 COMPETITORS
RANGELEY OPENER

  LOC:Rlxc                                 GIRLS SKATE            RACE ID: RL1206-1
      Yarmouth Ski Team                     RESULTS               DATE:    12/30/2006

OA       CLS
PLC BIB  PLC CLSAGE GRP NAME                 LOCATION         MEM #       TIME
  1 302   1 GJ1 16/17   INGRID KNOWLES      CUMBERLAND      7987         :10:00.03
  2 309   2 GJ1 16/17   MOLLY HALLWEAVER                    MH5          :10:52.75
  3 301   3 GJ1 16/17   MEREDITH ALLEN                      MA1          :11:16.45
  4 307   4 GJ1 16/17   LINDSAY MATHES      OAKLAND ME      1230         :11:22.55
  5 330   1 GJ2 14/15   MARYBETH KELSON                     MK4          :11:24.37
  6 304   5 GJ1 16/17   LAURA GARDNER                       LG1          :11:28.30
  7 322   2 GJ2 14/15   JULIANNA LORD                       JL3          :11:33.11
  8 329   3 GJ2 14/15   MELISSA SLACK                       MS2          :11:45.30
  9 312   6 GJ1 16/17   ERIN HATTON         CAPE ELIZABETH  2987         :11:54.49
 10 323   4 GJ2 14/15   MCKINLEY PAGE                       MP1          :11:56.12
 11 332   5 GJ2 14/15   NATASHA VARNEY                      NV1          :11:56.90
 12 328   6 GJ2 14/15   AMANDA SLACK                        AS3          :12:00.59
 13 305   7 GJ1 16/17   KRISTEN ERIKSON                     KE1          :12:03.16
 14 346   1 GJ3 12/13   ANNA MAKARETZ                       AM4          :12:23.27
 15 313   8 GJ1 16/17   MCKAYLA DUNFEY      CAPE ELIZABETH  6774         :12:23.28
 16 308   9 GJ1 16/17   LAURIE BAKER                        LB1          :12:48.08
 17 310  10 GJ1 16/17   LAUREN DAMON        OXFORD ME       5138         :12:48.78
 18 540   2 GJ3 12/13   JESSIE HINKLEY                      JH3          :12:49.66
 19 334   7 GJ2 14/15   KAYANNA BEECKEL                     KB2          :12:52.78
 20 314  11 GJ1 16/17   MELISSA KELSON                      MK3          :12:54.90
 21 333   8 GJ2 14/15   ALLISON FERESHETIAN TURNER ME       11489        :12:56.23
 22 321   9 GJ2 14/15   CAROLYN HIGHLAND                    CH3          :12:56.85
 23 537   3 GJ3 12/13   KRISTEN KERNEY                      KK1          :13:08.41
 24 320  10 GJ2 14/15   JULIA CAMPUS                        JC3          :13:12.51
 25 539   4 GJ3 12/13   BECCA PAQUETTE                      BP1          :13:12.65
 26 326  11 GJ2 14/15   KATIE TAKACH                        KT2          :13:23.02
 27 324  12 GJ2 14/15   LINDSAY STROUT                      LS1          :13:35.70
 28 344   5 GJ3 12/13   MARGOT HAINES                       MH4          :13:39.58
 29 335  13 GJ2 14/15   ASHLEY SOUCY                        AS2          :13:46.96
 30 343   6 GJ3 12/13   HANNAH COLEMAN                      HC1          :14:05.06
 31 306  12 GJ1 16/17   TRICA BARSTOW                       TB3          :14:28.04
 32 337   7 GJ3 12/13   MORGAN WILKINS                      MW2          :14:35.60
 33 345   8 GJ3 12/13   RACHEL MOSER                        RM2          :14:39.28
 34 538   9 GJ3 12/13   ZOE CROFT                           ZC1          :14:39.89
 35 542  10 GJ3 12/13   KAT ROTHE                           KR2          :15:18.79
 36 327  14 GJ2 14/15   EMMA KAST                           EK1          :15:27.40
 37 325  15 GJ2 14/15   KATY MOSLEY                         KM2          :15:44.62
 38 311  13 GJ1 16/17   SUNDAY DIGNAN                       SD4          :15:48.50
 39 543  11 GJ3 12/13   CHARLSIE MONBLEAU                   CM1          :16:03.92
 40 319  16 GJ2 14/15   TERESA RANUCCI                      TR1          :16:04.50
 41 338  12 GJ3 12/13   KATELYN WILLIAMSON                  KW2          :16:15.83
 42 339  13 GJ3 12/13   JULIA GORDON                        JG3          :16:31.08
 43 303  14 GJ1 16/17   SIOBHAN ANDERSON                    SA1          :16:35.34
 44 348  14 GJ3 12/13   REBECCA VEROSLOFF                   RV1          :17:11.46
 45 536  15 GJ3 12/13   OLIVA EARNSHAW                      OE1          :17:33.61
 46 336  16 GJ3 12/13   EMILY WOODEN                        E1           :17:53.59
 47 544  17 GJ3 12/13   JESSICA MORISSETTE                  JM4          :18:16.50
      47 COMPETITORS