Boys WMC Championships - 4.91k Classic - Stark's Hill, Fryeburg - 2/9/2008 Boys
       
  PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 6 Tom Reagan Waynflete 0:02:15.0 0:17:07.0 0:14:52.0 1
2 20 Will Woodworth Yarmouth 0:05:45.0 0:20:38.0 0:14:53.0 2
3 1 Jonathan Poole Yarmouth 0:01:00.0 0:15:55.0 0:14:55.0 3
4 18 Russ Morazzini Greely 0:05:15.0 0:20:24.0 0:15:09.0 4
5 32 Macgill Eldredge Greely 0:08:45.0 0:23:59.0 0:15:14.0 5
6 43 Cam Woodworth Yarmouth 0:11:30.0 0:26:46.0 0:15:16.0 6
7 54 Charlie Weickert Greely 0:14:15.0 0:29:49.0 0:15:34.0 7
8 11 Tom Ryan Waynflete 0:03:30.0 0:19:17.0 0:15:47.0 8
9 7 Gain Robinson Greely 0:02:30.0 0:18:22.0 0:15:52.0 9
10 40 Alex Thomas Greely 0:10:45.0 0:26:44.0 0:15:59.0
11 33 Bobby Yokabaskas Cape 0:09:00.0 0:25:10.0 0:16:10.0 11
12 9 Jake Fillebrown Fryeburg 0:03:00.0 0:19:12.0 0:16:12.0 12
13 24 Willi Walsh Yarmouth 0:06:45.0 0:23:00.0 0:16:15.0 13
14 31 Otis Wortley Waynflete 0:08:30.0 0:24:46.0 0:16:16.0 14
15 45 Sam Humphries Greely 0:12:00.0 0:28:17.0 0:16:17.0
16 60 Casey Jones Yarmouth 0:15:45.0 0:32:03.0 0:16:18.0
17 49 *Jack Gross Yarmouth 0:13:00.0 0:29:28.0 0:16:28.0
18 42 David Mead Fryeburg 0:11:15.0 0:28:06.0 0:16:51.0 18
19 8 Eric D'Agostino Falmouth 0:02:45.0 0:19:39.0 0:16:54.0 19
20 76 Ben Dawson Greely 0:19:45.0 0:36:43.0 0:16:58.0
21 63 David Mangone Yarmouth 0:16:30.0 0:33:30.0 0:17:00.0
22 41 SKY CRITCHFIELD Lake Region 0:11:00.0 0:28:04.0 0:17:04.0 20
23 26 Seamus McMorrow Freeport 0:07:15.0 0:24:20.0 0:17:05.0 21
24 4 Anders Samuelson Freeport 0:01:45.0 0:18:56.0 0:17:11.0 22
25 65 Alex Soper Greely 0:17:00.0 0:34:14.0 0:17:14.0
26 71 Clark Shepard Yarmouth 0:18:30.0 0:35:46.0 0:17:16.0
27 12 Cameron Ketchen Gray NG 0:03:45.0 0:21:15.0 0:17:30.0 23
28 13 Matt Goldstein Falmouth 0:04:00.0 0:21:42.0 0:17:42.0 24
29 72 Ross Perry Greely 0:18:45.0 0:36:34.0 0:17:49.0
30 88 Dan Hawkins Greely 0:22:45.0 0:40:46.0 0:18:01.0
30 113 Nick Nelson Greely 0:29:00.0 0:47:01.0 0:18:01.0
30 55 Ben Sweet Freeport 0:14:30.0 0:32:31.0 0:18:01.0 25
33 16 Henry Loughlin Freeport 0:04:45.0 0:22:51.0 0:18:06.0 26
34 105 Jamie Kennedy Greely 0:27:00.0 0:45:09.0 0:18:09.0
35 14 Dan Gibson Fryeburg 0:04:15.0 0:22:32.0 0:18:17.0 27
36 77 *Ross Kendrick Yarmouth 0:20:00.0 0:38:18.0 0:18:18.0
37 36 Jimmy Dealaman Freeport 0:09:45.0 0:28:05.0 0:18:20.0
38 84 Eli Larson Greely 0:21:45.0 0:40:06.0 0:18:21.0
39 86 Tommosso Rondi Freeport 0:22:15.0 0:40:56.0 0:18:41.0
40 108 Ryan Burnham Greely 0:27:45.0 0:46:34.0 0:18:49.0
41 47 Alex Thompson Freeport 0:12:30.0 0:31:23.0 0:18:53.0
42 23 Luke Barbour Falmouth 0:06:30.0 0:25:28.0 0:18:58.0 30
43 102 Cam Mitiguy Greely 0:26:15.0 0:45:17.0 0:19:02.0
44 91 Bennett Wade Freeport 0:23:30.0 0:42:33.0 0:19:03.0
45 64 Max Jennings Freeport 0:16:45.0 0:35:49.0 0:19:04.0
46 62 Anando Naqui Waynflete 0:16:15.0 0:35:20.0 0:19:05.0 31
47 99 *Andy Beckman Yarmouth 0:25:30.0 0:44:36.0 0:19:06.0
48 37  Jackson Bloch Falmouth 0:10:00.0 0:29:14.0 0:19:14.0 32
48 56 *Cooper Maxwell Fryeburg 0:14:45.0 0:33:59.0 0:19:14.0 32
50 17 John Menz Cape 0:05:00.0 0:24:15.0 0:19:15.0 34
50 30 Sean Thomas Cape 0:08:15.0 0:27:30.0 0:19:15.0 34
52 78 Christo Milholland Freeport 0:20:15.0 0:39:31.0 0:19:16.0
53 39 Brandon Merry Gray NG 0:10:30.0 0:29:48.0 0:19:18.0 36
54 80 Nate Rioux Falmouth 0:20:45.0 0:40:08.0 0:19:23.0
55 89 Sam Kapner Yarmouth 0:23:00.0 0:42:29.0 0:19:29.0
56 96 *Sam Woodbury Yarmouth 0:24:45.0 0:44:21.0 0:19:36.0
57 34 Hamish Haddow Waynflete 0:09:15.0 0:28:52.0 0:19:37.0
58 53 Chad Connell Fryeburg 0:14:00.0 0:33:40.0 0:19:40.0
58 50 Will Hayes Falmouth 0:13:15.0 0:32:55.0 0:19:40.0
58 22 *Tyler Holmquist Gray NG 0:06:15.0 0:25:55.0 0:19:40.0 39
58 115 Sam Peterson Yarmouth 0:29:30.0 0:49:10.0 0:19:40.0
62 109 Billy Clabby Yarmouth 0:28:00.0 0:47:45.0 0:19:45.0
63 48 Andrew Collins NYA 0:12:45.0 0:32:40.0 0:19:55.0 42
64 107 *Ben Woodbury Yarmouth 0:27:30.0 0:47:28.0 0:19:58.0
65 29 NATE DOUGHTY Lake Region 0:08:00.0 0:27:59.0 0:19:59.0 43
66 46 Ben Schaeffer Gray NG 0:12:15.0 0:32:17.0 0:20:02.0 44
67 114 Will Craig Greely 0:29:15.0 0:49:20.0 0:20:05.0
68 93 *Sam Coleman Yarmouth 0:24:00.0 0:44:11.0 0:20:11.0
69 74 Scott Ross Freeport 0:19:15.0 0:39:27.0 0:20:12.0
70 98 *Connor Regan Greely 0:25:15.0 0:45:30.0 0:20:15.0
71 59 Pete Barton Cape 0:15:30.0 0:35:55.0 0:20:25.0 45
72 90 Ben Snowden Falmouth 0:23:15.0 0:43:41.0 0:20:26.0
73 85 Turner Mather Yarmouth 0:22:00.0 0:42:28.0 0:20:28.0
73 121 Sam Snow-Cronin Greely 0:31:00.0 0:51:28.0 0:20:28.0
75 116 Ryan Rybka Greely 0:29:45.0 0:50:16.0 0:20:31.0
76 95 Eric Wold Freeport 0:24:30.0 0:45:14.0 0:20:44.0
77 67 Prescott Brown Falmouth 0:17:30.0 0:38:17.0 0:20:47.0
78 25 Chris Whiting NYA 0:07:00.0 0:28:03.0 0:21:03.0 46
79 70 Stephen Hebson Falmouth 0:18:15.0 0:39:19.0 0:21:04.0
80 58 Chris Hurdman Falmouth 0:15:15.0 0:36:33.0 0:21:18.0
81 123 Jack Walsh Yarmouth 0:31:30.0 0:52:50.0 0:21:20.0
82 51 Wes Richards Cape 0:13:30.0 0:34:53.0 0:21:23.0
83 119 Jeff Aalberg Greely 0:30:30.0 0:52:01.0 0:21:31.0
84 21 Stephan Clugston Merriconeag 0:06:00.0 0:27:39.0 0:21:39.0 48
85 101 Matt Creasy Freeport 0:26:00.0 0:47:43.0 0:21:43.0
85 15 Sam Gray NYA 0:04:30.0 0:26:13.0 0:21:43.0 49
87 126 Benji Jones Yarmouth 0:32:15.0 0:54:18.0 0:22:03.0
88 112 Miles Boucher Freeport 0:28:45.0 0:50:49.0 0:22:04.0
89 73 Max Sobel Waynflete 0:19:00.0 0:41:14.0 0:22:14.0
90 82 Brad Barbour Falmouth 0:21:15.0 0:43:40.0 0:22:25.0
91 68 Spencer Garland Cape 0:17:45.0 0:40:15.0 0:22:30.0
92 87 Tim Takach Cape 0:22:30.0 0:45:04.0 0:22:34.0
93 118 Griffin Day Freeport 0:30:15.0 0:53:00.0 0:22:45.0
94 28 Jacob Kolda Merriconeag 0:07:45.0 0:30:31.0 0:22:46.0 52
95 111 *Matt Gross Yarmouth 0:28:30.0 0:51:17.0 0:22:47.0
96 19 SPENCER WARD Lake Region 0:05:30.0 0:28:22.0 0:22:52.0 53
97 117 Drew Johnson Freeport 0:30:00.0 0:52:53.0 0:22:53.0
98 81 Eli Sobel Waynflete 0:21:00.0 0:43:55.0 0:22:55.0
99 125 Chris Dilisio Greely 0:32:00.0 0:55:06.0 0:23:06.0
100 66 Ian Wellinghurst Fryeburg 0:17:15.0 0:40:43.0 0:23:28.0
101 110 Spencer Egan Freeport 0:28:15.0 0:51:46.0 0:23:31.0
102 44 SHEP HAYES Lake Region 0:11:45.0 0:35:31.0 0:23:46.0 55
103 106 Jason Kooney Falmouth 0:27:15.0 0:51:39.0 0:24:24.0
104 97 Jacob Merson Falmouth 0:25:00.0 0:50:14.0 0:25:14.0
105 2 Leif Andersen Merriconeag 0:01:15.0 0:27:08.0 0:25:53.0 56
106 120 Ben Forster Freeport 0:30:45.0 0:56:40.0 0:25:55.0
107 5 Mason Norton NYA 0:02:00.0 0:28:14.0 0:26:14.0 57
108 83 Stuart Hewitt Waynflete 0:21:30.0 0:47:55.0 0:26:25.0
109 75 Will Daly Cape 0:19:30.0 0:46:07.0 0:26:37.0
109 61 Lucas Orlando Gray NG 0:16:00.0 0:42:37.0 0:26:37.0
111 57 BRANDON PALMER Lake Region 0:15:00.0 0:42:27.0 0:27:27.0
112 104 Mac Katleev Falmouth 0:26:45.0 0:54:54.0 0:28:09.0
113 124 Matt Beckman Freeport 0:31:45.0 1:04:58.0 0:33:13.0
100 Chris Anthony Freeport 0:25:45.0 DNF
3 STEVE BENNETT Lake Region 0:01:30.0 DNF
92 Haven Bradley Greely 0:23:45.0 DNF
38 Jeremy Colson Merriconeag 0:10:15.0 DNF
27 Seth Eastman Fryeburg 0:07:30.0 DNF
94 Sean Harrison Falmouth 0:24:15.0 DNF
122 Will Hemond Greely 0:31:15.0 DNF
52 Matthew Kingsbury Waynflete 0:13:45.0 DNF
127 Charlie Lehmer Freeport 0:32:30.0 DNF
79 Ben Noris Cape 0:20:30.0 DNF
35 Evan Seipert NYA 0:09:30.0 DNF
69 Peter Smith Waynflete 0:18:00.0 DNF
10 Michael Takach Cape 0:03:15.0 DNF
103 Phil Tierney Falmouth 0:26:30.0 DNF
SCHOOL SCORE
1 Yarmouth 24
2 Greely 25
3 Waynflete 54
4 Fryeburg 89
5 Freeport 94
6 Falmouth 105
7 Cape 124
8 Gray NG 142
9 Lake Region 171
10 NYA 194
11 Merriconeag 216
* - Denotes Skimeister (C)2006 Seth Duda