Boys WMC Championships - 4.91k Skate - Stark's Hill, Fryeburg - 2/11/2008 Boys
       
  PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 15 Russ Morazzini Greely 0:04:30.0 0:22:19.0 0:17:49.0 1
2 14 Will Woodworth Yarmouth 0:04:15.0 0:22:15.0 0:18:00.0 2
3 5 Gain Robinson Greely 0:02:00.0 0:20:01.0 0:18:01.0 3
4 4 Jonathan Poole Yarmouth 0:01:45.0 0:19:55.0 0:18:10.0 4
5 3 Tom Reagan Waynflete 0:01:30.0 0:19:42.0 0:18:12.0 5
6 30 Macgill Eldredge Greely 0:08:15.0 0:26:46.0 0:18:31.0 6
7 39 Alex Thomas Greely 0:10:30.0 0:29:17.0 0:18:47.0 7
8 42 Bobby Yokabaskas Cape 0:11:15.0 0:30:07.0 0:18:52.0 8
9 21 Tom Ryan Waynflete 0:06:00.0 0:24:56.0 0:18:56.0 9
10 31 Willi Walsh Yarmouth 0:08:30.0 0:27:27.0 0:18:57.0 10
11 7 Jake Fillebrown Fryeburg 0:02:30.0 0:21:38.0 0:19:08.0 11
12 48 Sam Humphries Greely 0:12:45.0 0:32:17.0 0:19:32.0
13 38 Cam Woodworth Yarmouth 0:10:15.0 0:29:48.0 0:19:33.0 13
14 26 Otis Wortley Waynflete 0:07:15.0 0:27:10.0 0:19:55.0 14
15 55 Charlie Weickert Greely 0:14:30.0 0:34:30.0 0:20:00.0
16 45 *Jack Gross Yarmouth 0:12:00.0 0:32:06.0 0:20:06.0
17 17 Seth Eastman Fryeburg 0:05:00.0 0:25:08.0 0:20:08.0 17
18 11 Cameron Ketchen Gray NG 0:03:30.0 0:23:54.0 0:20:24.0 18
19 32 Seamus McMorrow Freeport 0:08:45.0 0:29:12.0 0:20:27.0 19
20 71 Clark Shepard Yarmouth 0:18:30.0 0:38:59.0 0:20:29.0
21 18 Matt Goldstein Falmouth 0:05:15.0 0:25:52.0 0:20:37.0 21
22 6 Anders Samuelson Freeport 0:02:15.0 0:22:57.0 0:20:42.0 22
23 65 Alex Soper Greely 0:17:00.0 0:37:44.0 0:20:44.0
24 1 Eric D'Agostino Falmouth 0:01:00.0 0:21:55.0 0:20:55.0 23
25 16 Henry Loughlin Freeport 0:04:45.0 0:25:50.0 0:21:05.0 24
26 89 Dan Hawkins Greely 0:23:00.0 0:44:08.0 0:21:08.0
27 77 *Ross Kendrick Yarmouth 0:20:00.0 0:41:21.0 0:21:21.0
28 66 David Mangone Yarmouth 0:17:15.0 0:38:40.0 0:21:25.0
29 57 *Ben Sweet Freeport 0:15:00.0 0:36:29.0 0:21:29.0 25
30 56 Casey Jones Yarmouth 0:14:45.0 0:36:17.0 0:21:32.0
31 49 Alex Thompson Freeport 0:13:00.0 0:34:33.0 0:21:33.0
32 35 David Mead Fryeburg 0:09:30.0 0:31:08.0 0:21:38.0 27
33 81 Ben Dawson Greely 0:21:00.0 0:42:45.0 0:21:45.0
34 28 Sean Thomas Cape 0:07:45.0 0:29:33.0 0:21:48.0 28
35 33 SKY CRITCHFIELD Lake Region 0:09:00.0 0:30:49.0 0:21:49.0 29
36 83 *Tommosso Rondi Freeport 0:21:30.0 0:43:27.0 0:21:57.0
37 64 Max Jennings Freeport 0:16:45.0 0:38:45.0 0:22:00.0
38 36 Brandon Merry Gray NG 0:09:45.0 0:31:48.0 0:22:03.0 31
39 34  Jackson Bloch Falmouth 0:09:15.0 0:31:20.0 0:22:05.0 32
40 85 Eli Larson Greely 0:22:00.0 0:44:28.0 0:22:28.0
41 79 *Christo Milholland Freeport 0:20:30.0 0:43:08.0 0:22:38.0
42 74 Ross Perry Greely 0:19:15.0 0:42:02.0 0:22:47.0
43 51 *Cooper Maxwell Fryeburg 0:13:30.0 0:36:18.0 0:22:48.0 33
44 41 Hamish Haddow Waynflete 0:11:00.0 0:34:00.0 0:23:00.0 34
44 44 Will Hayes Falmouth 0:11:45.0 0:34:45.0 0:23:00.0 34
46 106 Jamie Kennedy Greely 0:27:15.0 0:50:18.0 0:23:03.0
47 46 Andrew Collins NYA 0:12:15.0 0:35:32.0 0:23:17.0 36
47 13 Michael Takach Cape 0:04:00.0 0:27:17.0 0:23:17.0 36
49 102 Cam Mitiguy Greely 0:26:15.0 0:49:36.0 0:23:21.0
50 25 Chris Whiting NYA 0:07:00.0 0:30:28.0 0:23:28.0 38
51 53 Matthew Kingsbury Waynflete 0:14:00.0 0:37:41.0 0:23:41.0
52 95 *Sam Coleman Yarmouth 0:24:30.0 0:48:16.0 0:23:46.0
53 96 *Connor Regan Greely 0:24:45.0 0:48:33.0 0:23:48.0
54 115 Will Craig Greely 0:29:30.0 0:53:24.0 0:23:54.0
55 109 Ryan Burnham Greely 0:28:00.0 0:51:59.0 0:23:59.0
56 23 *Tyler Holmquist Gray NG 0:06:30.0 0:30:38.0 0:24:08.0 40
57 108 Billy Clabby Yarmouth 0:27:45.0 0:51:54.0 0:24:09.0
58 75 Stephen Hebson Falmouth 0:19:30.0 0:43:42.0 0:24:12.0
59 72 Scott Ross Freeport 0:18:45.0 0:43:00.0 0:24:15.0
60 90 Sam Kapner Yarmouth 0:23:15.0 0:47:31.0 0:24:16.0
61 93 Eric Wold Freeport 0:24:00.0 0:48:29.0 0:24:29.0
62 76 Nate Rioux Falmouth 0:19:45.0 0:44:22.0 0:24:37.0
63 62 Anando Naqui Waynflete 0:16:15.0 0:40:58.0 0:24:43.0
64 60 Chad Connell Fryeburg 0:15:45.0 0:40:29.0 0:24:44.0
65 88 Bennett Wade Freeport 0:22:45.0 0:47:39.0 0:24:54.0
66 61 Pete Barton Cape 0:16:00.0 0:40:57.0 0:24:57.0 45
66 47 Ben Schaeffer Gray NG 0:12:30.0 0:37:27.0 0:24:57.0 45
68 101 Chris Anthony Freeport 0:26:00.0 0:51:08.0 0:25:08.0
69 103 Matt Creasy Freeport 0:26:30.0 0:51:44.0 0:25:14.0
70 112 Miles Boucher Freeport 0:28:45.0 0:54:02.0 0:25:17.0
71 110 Spencer Egan Freeport 0:28:15.0 0:53:46.0 0:25:31.0
71 82 Turner Mather Yarmouth 0:21:15.0 0:46:46.0 0:25:31.0
71 97 *Sam Woodbury Yarmouth 0:25:00.0 0:50:31.0 0:25:31.0
74 68 Peter Smith Waynflete 0:17:45.0 0:43:21.0 0:25:36.0
75 113 Nick Nelson Greely 0:29:00.0 0:54:48.0 0:25:48.0
76 122 Sam Snow-Cronin Greely 0:31:15.0 0:57:23.0 0:26:08.0
77 105 *Ben Woodbury Yarmouth 0:27:00.0 0:53:14.0 0:26:14.0
78 52 Wes Richards Cape 0:13:45.0 0:40:09.0 0:26:24.0
79 12 Stephan Clugston Merriconeag 0:03:45.0 0:30:15.0 0:26:30.0 48
80 19 Sam Gray NYA 0:05:30.0 0:32:15.0 0:26:45.0 49
81 114 Sam Peterson Yarmouth 0:29:15.0 0:56:09.0 0:26:54.0
82 69 Spencer Garland Cape 0:18:00.0 0:45:15.0 0:27:15.0
83 120 Jack Walsh Yarmouth 0:30:45.0 0:58:02.0 0:27:17.0
84 20 SPENCER WARD Lake Region 0:05:45.0 0:33:08.0 0:27:23.0 51
85 8 Leif Andersen Merriconeag 0:02:45.0 0:30:09.0 0:27:24.0 52
86 91 Ben Snowden Falmouth 0:23:30.0 0:51:01.0 0:27:31.0
87 116 Drew Johnson Freeport 0:29:45.0 0:58:08.0 0:28:23.0
88 123 Will Hemond Greely 0:31:30.0 0:59:56.0 0:28:26.0
88 117 Ryan Rybka Greely 0:30:00.0 0:58:26.0 0:28:26.0
90 118 Griffin Day Freeport 0:30:15.0 0:58:46.0 0:28:31.0
91 50 SHEP HAYES Lake Region 0:13:15.0 0:41:53.0 0:28:38.0 53
92 126 Chris Dilisio Greely 0:32:15.0 1:01:00.0 0:28:45.0
93 63 Ian Wellinghurst Fryeburg 0:16:30.0 0:45:29.0 0:28:59.0
94 29 Jacob Kolda Merriconeag 0:08:00.0 0:37:05.0 0:29:05.0 55
95 84 Brad Barbour Falmouth 0:21:45.0 0:51:18.0 0:29:33.0
96 125 Benji Jones Yarmouth 0:32:00.0 1:01:54.0 0:29:54.0
97 9 Mason Norton NYA 0:03:00.0 0:33:11.0 0:30:11.0 56
98 99 *Andy Beckman Yarmouth 0:25:30.0 0:56:16.0 0:30:46.0
99 70 Will Daly Cape 0:18:15.0 0:49:05.0 0:30:50.0
100 107 Jason Kooney Falmouth 0:27:30.0 0:58:22.0 0:30:52.0
101 127 Charlie Lehmer Freeport 0:32:30.0 1:03:48.0 0:31:18.0
102 80 Ben Noris Cape 0:20:45.0 0:52:08.0 0:31:23.0
103 87 Tim Takach Cape 0:22:30.0 0:54:23.0 0:31:53.0
104 98 Jacob Merson Falmouth 0:25:15.0 0:57:19.0 0:32:04.0
105 54 BRANDON PALMER Lake Region 0:14:15.0 0:46:51.0 0:32:36.0 57
106 121 Ben Forster Freeport 0:31:00.0 1:05:37.0 0:34:37.0
107 104 Mac Katleev Falmouth 0:26:45.0 1:02:27.0 0:35:42.0
108 86 Stuart Hewitt Waynflete 0:22:15.0 1:00:20.0 0:38:05.0
109 59 Lucas Orlando Gray NG 0:15:30.0 0:59:30.0 0:44:00.0
2 STEVE BENNETT Lake Region 0:01:15.0 DNF
10 John Menz Cape 0:03:15.0 DNF
22 NATE DOUGHTY Lake Region 0:06:15.0 DNF
24 Luke Barbour Falmouth 0:06:45.0 DNF
27 Dan Gibson Fryeburg 0:07:30.0 DNF
37 Jimmy Dealaman Freeport 0:10:00.0 DNF
40 Evan Seipert NYA 0:10:45.0 DNF
43 Jeremy Colson Merriconeag 0:11:30.0 DNF
58 Chris Hurdman Falmouth 0:15:15.0 DNF
67 Prescott Brown Falmouth 0:17:30.0 DNF
73 Max Sobel Waynflete 0:19:00.0 DNF
78 Eli Sobel Waynflete 0:20:15.0 DNF
92 Sean Harrison Falmouth 0:23:45.0 DNF
94 Haven Bradley Greely 0:24:15.0 DNF
100 Phil Tierney Falmouth 0:25:45.0 DNF
111 *Matt Gross Yarmouth 0:28:30.0 DNF
119 Jeff Aalberg Greely 0:30:30.0 DNF
124 Matt Beckman Freeport 0:31:45.0 DNF
SCHOOL SCORE
1 Greely 17
2 Yarmouth 29
3 Waynflete 62
4 Fryeburg 88
5 Freeport 90
6 Falmouth 110
7 Cape 117
8 Gray NG 134
9 NYA 179
10 Lake Region 190
11 Merriconeag 214
* - Denotes Skimeister
Western Maine Conference Nordic Championships 2008
BOYS OVERALL TEAM SCORES
Place School Classic Skate Total
1 Greely 25 17 42
2 Yarmouth 24 29 53
3 Waynflete 54 62 116
4 Fryeburg 89 88 177
5 Freeport 94 90 184
6 Falmouth 105 110 215
7 Cape 124 117 241
8 Gray/NG 142 134 276
9 Lake Region 171 190 361
10 NYA 194 179 373
11 Merriconeag 216 214 430
2008 WMC Skimeister
BOYS
Place Name School GS Slalom Classic Skate Total
1 Jack Gross Yarmouth 9 4 17 16 46
2 Tommosso Rondi Freeport 3 1 39 36 79
3 Cooper Maxwell Fryeburg 17 7 48 43 115
4 Ross Kendrick Yarmouth 30 26 36 27 119
5 Christo Milholland Freeport 23 24 52 41 140
6 Ben Sweet Freeport 53 47 30 29 159
7 Sam Coleman Yarmouth 32 32 68 52 184
8 Sam Woodbury Yarmouth 31 34 56 71 192
9 Ben Woodbury Yarmouth 34 30 64 77 205
10 Tyler Holmquist Gray NG 49 46 58 56 209
11 Andy Beckman Yarmouth 42 59 47 98 246