Twin Brooks  
Classic  
MIXED RESULTS  
Cumberland 1/22/04 Hosted by Yarmouth  
 
 
 
Place Order Name Team Start Ski Time P S P S T Final Behind NA-Pts % StNr FINISH Lap time
1 1 Nina Whitney Waynflete 0:26:30 04:18 00:00.0 37 152.31% 1 ######## 04:18
2 Tom Reagan Waynflete 0:26:30 09:12 04:54.0 34 97.97% 2 ######## 04:54
3 Holly Whitney Waynflete 0:26:30 13:33 09:15.0 32 49.72% 3 ######## 04:21
4 Andrew Collins Waynflete 0:26:30 18:06 13:48.0 30 -0.74% 4 ######## 04:33
 
2 1 Hannah Coleman Yarmouth 0:26:30 05:02 00:44.0 144.18% 1 ######## 05:02
2 Cam Woodworth Yarmouth 0:26:30 09:20 05:02.0 96.49% 2 ######## 04:18
3 Tess Beem Yarmouth 0:26:30 14:46 10:28.0 36.23% 3 ######## 05:26
4 Andrew Totta Yarmouth 0:26:30 18:52 14:34.0 -9.24% 4 ######## 04:06
 
3 1 Emily Licht GNG 0:26:30 05:15 00:57.0 14 141.77% 1 ######## 05:15
2 Ben Nichols GNG 0:26:30 09:57 05:39.0 13 89.65% 2 ######## 04:42
3 Amanda Cormier GNG 0:26:30 15:23 11:05.0 12 29.39% 3 ######## 05:26
4 Will Morris GNG 0:26:30 20:10 15:52.0 11 -23.66% 4 ######## 04:47
 
4 1 Ilka Hadlock Freeport 0:26:30 05:15 00:57.0 20 141.77% 1 ######## 05:15
2 Nate Fuller Freeport 0:26:30 09:58 05:40.0 18 89.46% 2 ######## 04:43
3 Molly Susla Freeport 0:26:30 15:32 11:14.0 16 27.73% 3 ######## 05:34
4 Alex Thompson Freeport 0:26:30 20:18 16:00.0 15 -25.14% 4 ######## 04:46
 
5 1 Allison Dawe Freeport 0:26:30 05:14 00:56.0 141.96% 1 ######## 05:14
2 Connor Yost Freeport 0:26:30 10:29 06:11.0 83.73% 2 ######## 05:15
3 Monica Krahn Freeport 0:26:30 15:54 11:36.0 23.66% 3 ######## 05:25
4 Gregg Ordway Freeport 0:26:30 20:56 16:38.0 -32.16% 4 ######## 05:02
 
6 1 Nora Daly Cape 0:26:30 04:53 00:35.0 10 145.84% 1 ######## 04:53
2 Grant Backer Cape 0:26:30 10:33 06:15.0 9 82.99% 2 ######## 05:40
3 Rachel Hall Cape 0:26:30 15:05 10:47.0 8 32.72% 3 ######## 04:32
4 Alex Miller Cape 0:26:30 21:25 17:07.0 7 -37.52% 4 ######## 06:20
 
7 1 Margot Haines Yarmouth 0:26:30 05:21 1 ######## 05:21
2 Will Walsh Yarmouth 0:26:30 10:19 2 ######## 04:58
3 Christina DeFusco Yarmouth 0:26:30 16:31 3 ######## 06:12
4 Josh Nightingale Yarmouth 0:26:30 21:27 4 ######## 04:56
 
8 1 Isabel Burgess Merriconeag 0:26:30 05:49 50 135.49% 1 ######## 05:49
2 Percival Stoddard Merriconeag 0:26:30 12:46 08:28.0 46 58.41% 2 ######## 06:57
3 Caroline Webster Merriconeag 0:26:30 18:07 13:49.0 43 -0.92% 3 ######## 05:21
4 Ben Civiletti Merriconeag 0:26:30 24:18 20:00.0 40 -69.50% 4 ######## 06:11
 
9 1 Emily Follo Falmouth 0:26:30 06:10 1 ######## 06:10
2 Ben Weigel Falmouth 0:26:30 12:12 2 ######## 06:02
3 Catherine Hayes Falmouth 0:26:30 18:59 3 ######## 06:47
4 Eric D'Agostino Falmouth 0:26:30 24:18 4 ######## 05:19
 
10 1 Leila Hunter Portland 0:26:30 05:19 01:01.0 28 141.04% 1 ######## 05:19
2 Marc Beahm Portland 0:26:30 11:45 07:27.0 26 69.69% 2 ######## 06:26
3 Lesley Warn Portland 0:26:30 17:55 13:37.0 24 1.29% 3 ######## 06:10
4 Ian Bussiere-Nichols Portland 0:26:30 24:23 20:05.0 22 -70.43% 4 ######## 06:28
 
11 1 Sarah Abramson Falmouth 0:26:30 06:40 02:22.0 6 126.06% 1 ######## 06:40
2 Jackson Bloch Falmouth 0:26:30 13:06 08:48.0 5 54.71% 2 ######## 06:26
3 Zoe Kitchel Falmouth 0:26:30 19:12 14:54.0 4 -12.94% 3 ######## 06:06
4 Greg Hepper Falmouth 0:26:30 24:44 20:26.0 3 -74.31% 4 ######## 05:32
 
12 1 Faye Perry Falmouth 0:26:30 06:59 1 ######## 06:59
2 Nate Rioux Falmouth 0:26:30 12:55 2 ######## 05:56
3 Haly Perry Falmouth 0:26:30 19:12 3 ######## 06:17
4 Courtney Mazur Falmouth 0:26:30 24:49 4 ######## 05:37
 
13 1 Jamie Reagan Waynflete 0:26:30 04:54 #REF! #REF! 1 ######## 04:54
2 Sarah Makaretz Yarmouth 0:26:30 12:09 07:51.0 65.25% 2 ######## 07:15
3 Molly VanKennan Yarmouth 0:26:30 18:08 3 ######## 05:59
4 Tom Ryan Waynflete 0:26:30 25:05 4 ######## 06:57
 
14 1 Emily Garand Yarmouth 0:26:30 06:12 1 ######## 06:12
2 Sam Woodbury Yarmouth 0:26:30 12:16 2 ######## 06:04
3 Rachel Moser Yarmouth 0:26:30 18:25 3 ######## 06:09
4 Jackson Lee Yarmouth 0:26:30 25:30 4 ######## 07:05
 
15 1 Julia Gordon Portland 0:26:30 06:09 1 ######## 06:09
2 John Hammond Portland 0:26:30 13:00 2 ######## 06:51
3 Jill Hutchison Portland 0:26:30 19:59 3 ######## 06:59
4 Brenna Bialek Yarmouth 0:26:30 27:20 4 ######## 07:21
 
16 1 Emily Taintor Cape 0:26:30 06:49 1 ######## 06:49
2 Finn Melanson Cape 0:26:30 14:30 2 ######## 07:41
3 Lindsay Rand Cape 0:26:30 21:08 3 ######## 06:38
4 Evan Negele Cape 0:26:30 27:52 4 ######## 06:44
 
17 1 Magie Darling Cape 0:26:30 06:39 1 ######## 06:39
2 Robbie Martin Cape 0:26:30 13:59 2 ######## 07:20
3 Caitlin Kane Cape 0:26:30 23:11 3 ######## 09:12
4 James Martin Cape 0:26:30 28:34 4 ######## 05:23
 
18 1 Hannah Boots Greely 0:26:30 07:52 03:34.0 112.75% 1 ######## 07:52
2 Matt Reade Greely 0:26:30 13:34 09:16.0 49.54% 2 ######## 05:42
3 Lindsey Miller Greely 0:26:30 22:09 17:51.0 -45.66% 3 ######## 08:35
4 Nick Jacques Greely 0:26:30 29:16 24:58.0 -124.58% 4 ######## 07:07
 
19 1 Anna Darling Cape 0:26:30 08:12 1 ######## 08:12
2 Nick Whiteman Cape 0:26:30 15:57 2 ######## 07:45
3 Clare Boland Cape 0:26:30 22:51 3 ######## 06:54
4 Lucy Hewitt Cape 0:26:30 29:30 4 ######## 06:39
Twin Brooks  
Classic  
BOY'S RELAY RESULTS  
Cumberland 1/22/04 Hosted by Yarmouth  
 
Place Order Name Team Start Ski Time P S P S T Team total Behind NA-Pts % StNr FINISH Lap time
1 1 Jonathan Poole Yarmouth 0:50:30 03:47 00:00 00:00 56:57 00:00 54:17 03:47
2 Jack Gross Yarmouth 0:50:30 08:05 04:18 00:00 23:22 00:00 58:35 04:18
3 Jason Hichborn Yarmouth 0:50:30 12:47 09:00 00:00 39:41 00:00 03:17 04:42
4 Will Woodworth Yarmouth 0:50:30 16:39 12:52 00:00 ######## 00:00 07:09 03:52
 
2 1 Lucas Milliken Merriconeag 0:50:30 04:05 00:18 00:00 04:23 00:00 54:35 04:05
2 Alex Lyscars Merriconeag 0:50:30 08:46 04:59 00:00 23:37 00:00 59:16 04:41
3 David Gormely Merriconeag 0:50:30 13:53 10:06 00:00 26:54 00:00 04:23 05:07
4 Sam Tarling Merriconeag 0:50:30 17:38 13:51 00:00 ######## 00:00 08:08 03:45
 
3 1 MacGill Eldredge Greely 0:50:30 04:00 00:13 00:00 18:59 00:00 54:30 04:00
2 Alex Thomas Greely 0:50:30 09:01 05:14 00:00 39:48 00:00 59:31 05:01
3 Gordon Scannell Greely 0:50:30 13:33 09:46 00:00 25:19 00:00 04:03 04:32
4 Russ Morrazini Greely 0:50:30 17:53 14:06 00:00 ######## 00:00 08:23 04:20
 
4 1 Jonathan Klippert Greely 0:50:30 05:14 01:27 00:00 42:50 00:00 55:44 05:14
2 Gain Robinson Greely 0:50:30 09:59 06:12 00:00 50:23 00:00 00:29 04:45
3 Drew Graham Greely 0:50:30 15:07 11:20 00:00 50:45 00:00 05:37 05:08
4 Henry Gleason Greely 0:50:30 19:37 15:50 00:00 ######## 00:00 10:07 04:30
 
5 1 Calvin Klopp Cape 0:50:30 04:10 00:23 00:00 49:47 00:00 54:40 04:10
2 Davis Backer Cape 0:50:30 09:44 05:57 00:00 34:12 00:00 00:14 05:34
3 Pete Barton Cape 0:50:30 15:12 11:25 00:00 36:09 00:00 05:42 05:28
4 Bobby Yokabaskas Cape 0:50:30 19:54 16:07 00:00 ######## 00:00 10:24 04:42
 
6 1 Matt Saulter Yarmouth 0:50:30 04:53 01:06 00:00 44:11 00:00 55:23 04:53
2 Peter Schrader Yarmouth 0:50:30 09:54 06:07 00:00 04:59 00:00 00:24 05:01
3 Robbie Highland Yarmouth 0:50:30 14:33 10:46 00:00 30:04 00:00 05:03 04:39
4 Sanders Wommack Yarmouth 0:50:30 20:13 16:26 00:00 ######## 00:00 10:43 05:40
 
7 1 Steven Derry Yarmouth 0:50:30 05:01 01:14 00:00 20:49 00:00 55:31 05:01
2 Ira Vogel Yarmouth 0:50:30 09:48 06:01 00:00 22:31 00:00 00:18 04:47
3 Ross Kendrick Yarmouth 0:50:30 15:31 11:44 00:00 40:39 00:00 06:01 05:43
4 Reed Wommack Yarmouth 0:50:30 20:37 16:50 00:00 ######## 00:00 11:07 05:06
 
8 1 Eliot Routh Greely 0:50:30 05:38 01:51 00:00 32:44 00:00 56:08 05:38
2 Justin Erdman Greely 0:50:30 10:38 06:51 00:00 56:28 00:00 01:08 05:00
3 Brian Andrews Greely 0:50:30 16:23 12:36 00:00 08:46 00:00 06:53 05:45
4 James LePage Greely 0:50:30 21:53 18:06 00:00 ######## 00:00 12:23 05:30
 
9 1 Brendan Champagne Portland 0:50:30 04:45 00:58 00:00 07:33 00:00 55:15 04:45
2 Lucas Opperman Portland 0:50:30 10:04 06:17 00:00 35:47 00:00 00:34 05:19
3 Aaron Peisner Portland 0:50:30 16:02 12:15 00:00 10:06 00:00 06:32 05:58
4 Jimmy Dealaman Portland 0:50:30 22:13 18:26 00:00 ######## 00:00 12:43 06:11
 
10 1 Gordon Heyworth Yarmouth 0:50:30 05:58 02:11 00:00 34:19 00:00 56:28 05:58
2 Adam Sanford Yarmouth 0:50:30 11:20 07:33 00:00 53:48 00:00 01:50 05:22
3 John Vicenzi Yarmouth 0:50:30 16:49 13:02 00:00 ######## 00:00 07:19 05:29
4 Justin Wendler Yarmouth 0:50:30 22:41 18:54 00:00 ######## 00:00 13:11 05:52
 
11 1 Jordan Lajoie Yarmouth 0:50:30 05:11 01:24 00:00 51:36 00:00 55:41 05:11
2 Dave Mangone Yarmouth 0:50:30 10:43 06:56 00:00 41:52 00:00 01:13 05:32
3 Turner Mather Yarmouth 0:50:30 16:46 12:59 00:00 ######## 00:00 07:16 06:03
4 Leo Oliva Yarmouth 0:50:30 22:43 18:56 00:00 ######## 00:00 13:13 05:57
 
12 1 Cotey Green Freeport 0:50:30 05:15 01:28 00:00 39:55 00:00 55:45 05:15
2 Owen Lehmer Freeport 0:50:30 10:55 07:08 00:00 06:49 00:00 01:25 05:40
3 Eric Schwarm Freeport 0:50:30 17:59 14:12 00:00 ######## 00:00 08:29 07:04
4 Ben Boutin Freeport 0:50:30 23:30 19:43 00:00 ######## 00:00 14:00 05:31
 
13 1 Stephen Bennett Lake Region 0:50:30 05:55 02:08 00:00 43:05 00:00 56:25 05:55
2 Sky Kritchfield Lake Region 0:50:30 12:51 09:04 00:00 28:00 00:00 03:21 06:56
3 Andrew Martin Lake Region 0:50:30 18:53 15:06 00:00 ######## 00:00 09:23 06:02
4 Adam Sampson Yarmouth 0:50:30 24:11 20:24 00:00 ######## 00:00 14:41 05:18
 
14 1 Evan Siepert Cape 0:50:30 06:34 02:47 00:00 49:10 00:00 57:04 06:34
2 Paul Wennberg Cape 0:50:30 12:04 08:17 00:00 45:16 00:00 02:34 05:30
3 Ben Norris Cape 0:50:30 18:12 14:25 00:00 ######## 00:00 08:42 06:08
4 Austin Logan Cape 0:50:30 24:12 20:25 00:00 ######## 00:00 14:42 06:00
 
15 1 Peter Alexander Cape 0:50:30 05:54 02:07 00:00 46:00 00:00 56:24 05:54
2 Will Daly Cape 0:50:30 12:12 08:25 00:00 21:54 00:00 02:42 06:18
3 Wes Richards Cape 0:50:30 18:23 14:36 00:00 ######## 00:00 08:53 06:11
4 James Hobbs Cape 0:50:30 24:26 20:39 00:00 ######## 00:00 14:56 06:03
 
16 1 Tim Lorenzo Falmouth 0:50:30 06:04 02:17 00:00 16:48 00:00 56:34 06:04
2 Brad Barbour Falmouth 0:50:30 12:03 08:16 00:00 48:12 00:00 02:33 05:59
3 Will Hayes Falmouth 0:50:30 18:38 14:51 00:00 ######## 00:00 09:08 06:35
4 Luke Barbour Falmouth 0:50:30 24:35 20:48 00:00 ######## 00:00 15:05 05:57
 
17 1 David Dietz Yarmouth 0:50:30 07:04 03:17 00:00 21:32 00:00 57:34 07:04
2 Chippy Woodson Yarmouth 0:50:30 12:51 09:04 00:00 28:00 00:00 03:21 05:47
3 Ben Morse Yarmouth 0:50:30 19:52 16:05 00:00 ######## 00:00 10:22 07:01
4 David Dietz Yarmouth 0:50:30 26:58 23:11 00:00 ######## 00:00 17:28 07:06
 
35 1 Alden Collette Freeport 0:50:30 04:37 00:50 00:00 30:55 00:00 55:07 04:37
35 2 Cameron Grillo Freeport 0:50:30 08:46 04:59 00:00 23:37 00:00 59:16 04:09
35 3 Wil Smith Freeport 0:50:30 13:22 09:35 00:00 57:27 00:00 03:52 04:36
35 4 Anders Samuelson Freeport 0:50:30 ? #VALUE! 00:00 #VALUE! 00:00 00:00 ?
 
36 1 Sam Hildreth GNG 0:50:30 06:25 02:38 00:00 15:27 00:00 56:55 06:25
36 2 Eric Fotter GNG 0:50:30 13:25 09:38 00:00 48:41 00:00 03:55 07:00
36 3 Aaron Ricardi GNG 0:50:30 19:46 15:59 00:00 ######## 00:00 10:16 06:21
36 4 Brent Maurice GNG 0:50:30 ? #VALUE! 00:00 #VALUE! 00:00 00:00 ?
 
55 1 Drew Densmore GNG 0:50:30 06:42 02:55 00:00 25:48 00:00 57:12 06:42
55 2 Scott Moody GNG 0:50:30 14:54 11:07 00:00 28:43 00:00 05:24 08:12
55 3 Tom Myers GNG 0:50:30 24:05 20:18 00:00 ######## 00:00 14:35 09:11
55 4 ?? GNG 0:50:30 ? 00:00   ?
 
48 1 Sam York Freeport 0:50:30 ? #VALUE! 00:00 #VALUE! 00:00 04:23 ?
48 2 Ben Sweet Freeport 0:50:30 ? #VALUE! 00:00 #VALUE! 00:00 08:45 ?
48 3 Seamus McMorrow Freeport 0:50:30 ? #VALUE! 00:00 #VALUE! 00:00 09:08 ?
48 4 Noah Mikaelian Freeport 0:50:30 ? #VALUE! #REF! #REF! 00:00 09:45 ?
Twin Brooks  
Classic  
GIRLS' RELAY RESULTS  
Cumberland 1/22/04 Hosted by Yarmouth  
 
Place Order Name Team Start Ski Time P S P S T Team Total Behind NA-Pts % StNr FINISH lap
1 1 Emily Attwood Cape 0:00:30 04:00 00:00.0 28 151.12% 1 ######## 04:00
2 McKayla Dunfey Cape 0:00:30 08:09 04:09.0 26 100.41% 2 ######## 04:09
3 Erin Hatton Cape 0:00:30 12:24 08:24.0 24 48.47% 3 ######## 04:15
4 Skyler Dunfey Cape 0:00:30 17:21 13:21.0 22 -12.02% 4 ######## 04:57
 
2 1 Lucy Garrec Freeport 0:00:30 03:59 ######## 50 151.32% 1 ######## 03:59
2 Bonnie Johnson Freeport 0:00:30 08:49 04:49.0 46 92.26% 2 ######## 04:50
3 Melanie Ross Freeport 0:00:30 13:29 09:29.0 43 35.23% 3 ######## 04:40
4 Robin Gleason Freeport 0:00:30 18:20 14:20.0 40 -24.03% 4 ######## 04:51
 
3 1 Christine Landis Greely 0:00:30 04:33 00:33.0 10 144.40% 1 ######## 04:33
2 Tess Carley Greely 0:00:30 09:14 05:14.0 9 87.17% 2 ######## 04:41
3 Amy Lones Greely 0:00:30 14:16 10:16.0 8 25.66% 3 ######## 05:02
4 Alison Hall Greely 0:00:30 18:32 14:32.0 7 -26.48% 4 ######## 04:16
 
4 1 Lauren Dunn Yarmouth 0:00:30 04:08 00:08.0 20 149.49% 1 ######## 04:08
2 Julianna Lord Yarmouth 0:00:30 08:56 04:56.0 18 90.84% 2 ######## 04:48
3 Chelsea Eddy Yarmouth 0:00:30 14:18 10:18.0 16 25.25% 3 ######## 05:22
4 Carolyn Highland Yarmouth 0:00:30 19:37 15:37.0 15 -39.71% 4 ######## 05:19
 
5 1 Adele Espy Merriconeag 0:00:30 04:34 00:34.0 37 144.20% 1 ######## 04:34
2 Jessa Steinman Merriconeag 0:00:30 10:35 06:35.0 34 70.67% 2 ######## 06:01
3 Hannah Strickland Merriconeag 0:00:30 16:37 12:37.0 32 -3.05% 3 ######## 06:02
4 Kelsey Nichols Merriconeag 0:00:30 21:30 17:30.0 30 -62.73% 4 ######## 04:53
 
6 1 Zoe Croft Cape 0:00:30 05:26 01:26.0 6 133.60% 1 ######## 05:26
2 Emma Logan Cape 0:00:30 11:25 07:25.0 5 60.49% 2 ######## 05:59
3 Brook Lambert Cape 0:00:30 17:16 13:16.0 4 -11.00% 3 ######## 05:51
4 Lily Wennberg Cape 0:00:30 22:17 18:17.0 -72.30% 4 ######## 05:01
 
7 1 Will Craig Greely 0:00:30 05:48 01:48.0 129.12% 1 ######## 05:48
2 Carley Klippert Greely 0:00:30 12:24 08:24.0 48.47% 2 ######## 06:36
3 Anna Dorr Greely 0:00:30 18:44 14:44.0 -28.92% 3 ######## 06:20
4 Emily Makyen Greely 0:00:30 24:10 20:10.0 -95.32% 4 ######## 05:26
 
8 1 Morgan Campoux Freeport 0:00:30 06:01 02:01.0 126.48% 1 ######## 06:01
2 Kelsey Matheson Freeport 0:00:30 12:26 08:26.0 48.07% 2 ######## 06:25
3 Sarah Weirich Freeport 0:00:30 18:36 14:36.0 -27.29% 3 ######## 06:10
4 Emily Bruce Freeport 0:00:30 24:29 20:29.0 -99.19% 4 ######## 05:53
 
9 1 Mary Kate Meagher Cape 0:00:30 06:48 02:48.0 116.90% 1 ######## 06:48
2 Sarah Cooley Cape 0:00:30 13:28 09:28.0 35.44% 2 ######## 06:40
3 Elsa Mullin Cape 0:00:30 19:37 15:37.0 -39.71% 3 ######## 06:09
4 Gabielle Loring Cape 0:00:30 26:33 22:33.0 -124.44% 4 ######## 06:56
 
10 1 Emily Cassidy Lake Region 0:00:30 06:48 02:48.0 14 116.90% 1 ######## 06:48
2 Carly Robinson Lake Region 0:00:30 13:28 09:28.0 13 35.44% 2 ######## 06:40
3 Richelle Burgess Lake Region 0:00:30 20:33 16:33.0 12 -51.12% 3 ######## 07:05
4 Nicole Robinson-Martel Lake Region 0:00:30 26:56 22:56.0 11 -129.12% 4 ######## 06:23
 
11 1 Anne Hensley Yarmouth 0:00:30 05:57 01:57.0 127.29% 1 ######## 05:57
2 Chaya Coleman Yarmouth 0:00:30 13:52 09:52.0 30.55% 2 ######## 07:55
3 Natalie Aiken Yarmouth 0:00:30 20:59 16:59.0 -56.42% 3 ######## 07:07
4 Morgan Ruetty Yarmouth 0:00:30 27:23 23:23.0 -134.62% 4 ######## 06:24
 
12 1 Hannah Doss Cape 0:00:30 06:54 02:54.0 115.68% 1 ######## 06:54
2 Grace Stack Cape 0:00:30 14:52 10:52.0 18.33% 2 ######## 07:58
3 Marisa Turesky Cape 0:00:30 21:03 17:03.0 -57.23% 3 ######## 06:11
4 Susan Tuttle Cape 0:00:30 27:37 23:37.0 -137.47% 4 ######## 06:34
 
13 1 Kristin Kerney Cape 0:00:30 05:54 01:54.0 127.90% 1 ######## 05:54
2 Katy MacColl Cape 0:00:30 12:17 08:17.0 49.90% 2 ######## 06:23
3 Emma Kast Cape 0:00:30 18:59 14:59.0 -31.98% 3 ######## 06:42
4 Lexa Weatherbie Cape 0:00:30 27:48 23:48.0 -139.71% 4 ######## 08:49