Greely 3K at Twin Brooks January 13th, 2005
Girls Start List
Bibs Name School Start Time End Time Race Time Place
1 Allison Hall Greely 0:00:00 0:10:46 0:10:46
2 Melanie Ross Freeport 0:00:00 0:11:53 0:11:53
3 Courtney Mazur Falmouth 0:00:00 0:16:11 0:16:11
4 Hannah Coleman Yarmouth 0:00:00 0:14:32 0:14:32
5 Amanda Cormier G-NG 0:00:00 0:13:08 0:13:08
6 Emily Attwood Cape 0:00:00 0:10:48 0:10:48
7 Maggie Eismeier Portland 0:00:00 0:24:43 0:24:43
8 Jessa Steinman Greely 0:00:00 0:12:12 0:12:12
9 Robin Gleason Freeport 0:00:00 0:12:13 0:12:13
10 Zoe Kitchel Falmouth 0:00:00 0:16:11 0:16:11
11 Christina DeFusco Yarmouth 0:00:30 0:15:40 0:15:10
12 Sarah Pelkey G-NG 0:00:30 0:24:01 0:23:31
13 Will Daly Cape 0:00:30 0:13:12 0:12:42
14 Tess Carley Greely 0:00:30 0:13:23 0:12:53
15 Monika Krahn Freeport 0:00:30 0:14:07 0:13:37
16 Sarah Abramson Falmouth 0:00:30 0:14:43 0:14:13
17 Rachel Moser Yarmouth 0:00:30 0:15:36 0:15:06
18 Skyler Dunfey Cape 0:00:30 0:12:18 0:11:48
19 Rachel Hall Greely 0:00:30 0:12:27 0:11:57
20 Sarah Weirich Freeport 0:00:30 0:14:20 0:13:50
21 Catherine Hebson Falmouth 0:01:00 0:21:25 0:20:25
22 Morgan Reutty Yarmouth 0:01:00 0:17:04 0:16:04
23 Kristin Kerney Cape 0:01:00 0:15:02 0:14:02
24 Anna Boots Greely 0:01:00 0:15:34 0:14:34
25 Kelsey Matheson Freeport 0:01:00 0:16:13 0:15:13
26 Jackson Bloch Falmouth 0:01:00   -0:01:00
27 Allison Totta Yarmouth 0:01:00 0:14:46 0:13:46
28 Zoe Croft Cape 0:01:00 0:14:51 0:13:51
29 Sarah Robinson Greely 0:01:00 0:18:05 0:17:05
30 Krista Bennatti Freeport 0:01:00 0:14:38 0:13:38
31 Danielle Torres Yarmouth 0:01:30 0:14:36 0:13:06
32 Emma Logan Cape 0:01:30 0:15:56 0:14:26
33 Bethany Powers Greely 0:01:30 0:24:07 0:22:37
34 Allison Dawe Freeport 0:01:30 0:16:31 0:15:01
35 Kate Dilworth Yarmouth 0:01:30 0:21:35 0:20:05
36 Clare Boland Cape 0:01:30 0:19:04 0:17:34
37 Bethany Powers Greely 0:01:30      
38 Molly Susla Freeport 0:01:30 0:14:32 0:13:02
39 Smythe Eddy Yarmouth 0:01:30 0:19:00 0:17:30
40 Katy MacColl Cape 0:01:30 0:16:09 0:14:39
41 Emily Bruce Freeport 0:02:00 0:16:26 0:14:26
42 Jaime Reagan Waynefleet 0:02:00 0:16:26 0:14:26
43 Marisa Turesky Cape 0:02:00 0:28:56 0:26:56
44 Caroline Davis Falmouth 0:02:00 0:19:05 0:17:05
45 Lauren Stackhouse Yarmouth 0:02:00 0:18:39 0:16:39
46 Rosie Wennberg Cape 0:02:00 0:19:08 0:17:08
47 Anna Edwards Freeport 0:02:00 0:20:02 0:18:02
48 Marion Thompson Yarmouth 0:02:00 0:19:44 0:17:44
49 Emily Beringer scratch 0:02:00   -0:02:00  
50 Molly Van Kennen Yarmouth 0:02:00   -0:02:00
51 Emma Kast Cape 0:02:30 0:18:36 0:16:06
52 Spencer Soucy Yarmouth 0:02:30 0:23:22 0:20:52
53 Hannah Doss scratch 0:02:30   -0:02:30  
54 Chaya Coleman Yarmouth 0:02:30 0:23:05 0:20:35
55 Mary Kate Meagher Cape 0:02:30 0:20:22 0:17:52
56 Becca Bell Yarmouth 0:02:30 0:19:59 0:17:29
57 Sarah Cooley Cape 0:02:30 0:19:07 0:16:37
58 Natalie Aiken scratch 0:02:30   -0:02:30  
59 Lexa Weatherbie Cape 0:02:30 0:20:22 0:17:52
60 Rosie Hewitt Cape 0:02:30 0:20:05 0:17:35
61 Katie Takach Cape 0:03:00 0:22:22 0:19:22
62 Elizabth Hobbs scratch 0:03:00   -0:03:00  
63 Trillium Rintel Cape 0:03:00 22:34:00 22:31:00
64 Scout Haffenreffer scratch 0:03:00   -0:03:00  
65 Paige Pendarvis scratch 0:03:00   -0:03:00  
66 Emily Leighton scratch 0:03:00   -0:03:00  
67 Hannah Wallace scratch 0:03:00   -0:03:00  
68 Emily Hollyday Cape 0:03:00 24:18:00 24:15:00
69 Becca Hayes Cape 0:03:00 29:14:00 29:11:00
70 Meredith Sells Cape 0:03:00 22:02:00 21:59:00
156 Kelsey Merricon 0:00:00 0:11:06 0:11:06
157 Adele Merricon 0:00:30 0:14:07 0:13:37
158 Hannah Merricon 0:01:00 0:14:50 0:13:50
159 scratch       0:00:00  
160 Emily Merricon 0:01:30 0:19:49 0:18:19
193 Leah Farnam Molly Ock 0:03:30 0:28:56 0:25:26
194 Aleasha Marque Molly Ock 0:03:30 DNF #VALUE!
Greely 3K at Twin Brooks January 13th, 2005
Boys Start List 0:11:00
Bib # Name School Start Time Boys start End Time Race Time Place
161 Sam Tarling Merricon 0:00:00 0:11:00 0:20:42 0:09:42 1
162 Lucas Merricon 0:00:30 0:11:00 0:21:43 0:10:13 2
163 Wil Smith Freeport 0:00:00 0:11:00 0:21:46 0:10:46 3
164 Alex Thompson Freeport 0:00:00 0:11:00 0:21:47 0:10:47 4
165 Bobby yokabaskas Cape 0:00:00 0:11:00 0:22:18 0:11:18 5
166 Nate Fuller Freeport 0:00:30 0:11:00 0:23:02 0:11:32 6
167 Cam Woodworth Yarmouth 0:00:30 0:11:00 0:23:14 0:11:44 7
163 Alex Merricon 0:01:00 0:11:00 0:23:57 0:11:57 8
164 Clark Shepard Yarmouth 0:00:30 0:11:00 0:23:29 0:11:59 9
71 Alex Thomas Greely 0:00:00 0:11:00 0:23:01 0:12:01 10
72 Will Walsh Yarmouth 0:00:00 0:11:00 0:23:14 0:12:14 11
73 Pete Barton Cape 0:00:30 0:11:00 0:23:55 0:12:25 12
74 Connor Yost Freeport 0:01:00 0:11:00 0:24:30 0:12:30 13
75 Ross Perry Greely 0:00:00 0:11:00 0:23:30 0:12:30 13
76 Scott Talbot Falmouth 0:00:00 0:11:00 0:23:32 0:12:32 14
77 Luke Barbour Falmouth 0:00:00 0:11:00 0:23:49 0:12:49 15
78 Connor McGory Falmouth 0:03:00 0:11:00 0:27:00 0:13:00 16
79 Eric D'Agostino Falmouth 0:00:30 0:11:00 0:24:39 0:13:09 17
80 Ian Donnelly Greely 0:01:00 0:11:00 0:25:09 0:13:09 17
81 James LePage Greely 0:01:00 0:11:00 0:25:11 0:13:11 18
82 Otis Wortley Greely 0:00:30 0:11:00 0:24:47 0:13:17 19
191 Nate Niles Freeport 0:05:00 0:11:00 0:29:34 0:13:34 20
192 Steven Derrey Yarmouth 0:01:30 0:11:00 0:26:04 0:13:34 20
164 Dan Merricon 0:01:30 0:11:00 0:26:05 0:13:35 21
165 Max Kagan Freeport 0:02:00 0:11:00 0:26:39 0:13:39 22
166 Aiden Sullivan Yarmouth 0:02:30 0:11:00 0:27:12 0:13:42 23
167 Tyler Homquist G-NG 0:00:30 0:11:00 0:25:12 0:13:42 24
168 Greg Ordway Freeport 0:01:00 0:11:00 0:25:53 0:13:53 25
169 Adam Sanford Yarmouth 0:02:00 0:11:00 0:27:09 0:14:09 26
170 Sam Humphries Greely 0:01:30 0:11:00 0:26:46 0:14:16 27
171 Jackson Bloch Falmouth 0:01:00 0:11:00 0:26:24 0:14:24 28
172 Will Daly Cape 0:02:00 0:11:00 0:27:24 0:14:24 28
173 Paul Wennberg Cape 0:02:00 0:11:00 0:27:26 0:14:26 29
174 Brad Barbour Falmouth 0:01:30 0:11:00 0:27:10 0:14:40 30
175 Will Hayes Falmouth 0:01:30 0:11:00 0:27:11 0:14:41 31
176 Justin Wendler Yarmouth 0:04:30 0:11:00 0:30:11 0:14:41 32
177 Mark Beahm Portland 0:01:00 0:11:00 0:26:53 0:14:53 33
178 Angus Eno Freeport 0:01:30 0:11:00 0:27:25 0:14:55 34
179 Ross Kendrick Yarmouth 0:01:30 0:11:00 0:27:27 0:14:57 35
168 Ben Merricon 0:03:30 0:11:00 0:29:33 0:15:03 36
169 Turner Mather Yarmouth 0:02:30 0:11:00 0:28:36 0:15:06 37
170 Jake Greely 0:02:00 0:11:00 0:28:06 0:15:06 37
171 Matt Gross Yarmouth 0:03:00 0:11:00 0:29:08 0:15:08 38
172 Aaron Ricardi G-NG 0:00:00 0:11:00 0:26:09 0:15:09 39
173 Christo Milholland Freeport 0:02:00 0:11:00 0:28:16 0:15:16 40
174 Lucas Ainsworth Freeport 0:02:30 0:11:00 0:28:58 0:15:28 41
167 Kespen Merricon 0:03:00 0:11:00 0:29:41 0:15:41 42
168 Wes Richards Cape 0:02:30 0:11:00 0:29:12 0:15:42 43
169 Robbie Morency G-NG 0:02:30 0:11:00 0:29:14 0:15:44 44
170 James Hobbs Cape 0:01:30 0:11:00 0:28:19 0:15:49 45
171 Peter Pacent Greely 0:02:00 0:11:00 0:28:51 0:15:51 46
172 Tristan Shippen Portland 0:00:00 0:11:00 0:27:12 0:16:12 47
173 Phil Tierney Falmouth 0:03:00 0:11:00 0:30:15 0:16:15 48
165 Sam Basile Merricon 0:02:00 0:11:00 0:29:15 0:16:15 48
166 Ryan Tarte Falmouth 0:02:30 0:11:00 0:29:54 0:16:24 49
167 Eric Tierney Falmouth 0:03:00 0:11:00 0:30:24 0:16:24 49
168 Billy Clabby Yarmouth 0:03:30 0:11:00 0:30:56 0:16:26 50
195 Jacob Fillabrown Molly Ock 0:05:00 0:11:00 0:32:28 0:16:28 51
196 Danny Street G-NG 0:00:30 0:11:00 0:28:08 0:16:38 52
197 Larson Falmouth 0:04:30 0:11:00 0:32:17 0:16:47 53
198 Kyle Grigel Falmouth 0:02:00 0:11:00 0:29:49 0:16:49 54
166 Ian Merricon 0:02:30 0:11:00 0:30:22 0:16:52 55
190 Eric Schwarn Yarmouth 0:04:30 0:11:00 0:32:31 0:17:01 56
191 Matt Goldstein Falmouth 0:02:30 0:11:00 0:30:43 0:17:13 57
192 Evan Siepert Cape 0:01:00 0:11:00 0:29:14 0:17:14 58
193 Carleton Allen Portland 0:01:30 0:11:00 0:29:49 0:17:19 59
194 Ben Woobury Yarmouth 0:04:30 0:11:00 0:32:51 0:17:21 60
169 Philip Merricon 0:04:00 0:11:00 0:32:23 0:17:23 61
192 Henry Laughlin Freeport 0:05:00 0:11:00 0:33:27 0:17:27 62
193 Luc cary Cape 0:03:00 0:11:00 0:31:27 0:17:27 62
194 Jackson Lee Yarmouth 0:03:00 0:11:00 0:31:30 0:17:30 63
195 Scott Moody G-NG 0:02:00 0:11:00 0:30:34 0:17:34 64
196 Ben Norris Cape 0:02:30 0:11:00 0:31:05 0:17:35 65
197 Andrew Pezzullo Cape 0:03:00 0:11:00 0:31:44 0:17:44 66
198 David Dietz Yarmouth 0:03:30 0:11:00 0:32:15 0:17:45 67
199 Jack Barber Cape 0:03:30 0:11:00 0:32:22 0:17:52 68
200 Jamie McCatherine Falmouth 0:03:30 0:11:00 0:32:37 0:18:07 69
201 Evan Negele Cape 0:02:30 0:11:00 0:31:38 0:18:08 70
202 Sam Coleman Yarmouth 0:03:30 0:11:00 0:32:48 0:18:18 71
203 Nick McMenamin Yarmouth 0:04:30 0:11:00 0:33:50 0:18:20 72
204 Tim Follo Falmouth 0:03:00 0:11:00 0:32:21 0:18:21 73
205 Tom Myers G-NG 0:01:30 0:11:00 0:30:53 0:18:23 74
206 John Hammond Portland 0:01:00 0:11:00 0:30:27 0:18:27 75
207 John Menz Cape 0:03:00 0:11:00 0:32:59 0:18:59 76
208 David Bernard Yarmouth 0:04:30 0:11:00 0:34:57 0:19:27 77
209 Will Thomas Falmouth 0:03:30 0:11:00 0:34:19 0:19:49 78
170 Connor Merricon 0:04:00 0:11:00 0:35:05 0:20:05 79
171 Eric Fotter G-NG 0:01:30 0:11:00 0:32:38 0:20:08 80
172 Sam Kapner Yarmouth 0:03:30 0:11:00 0:35:11 0:20:41 81
182 Zach Setnementes Yarmouth 0:04:30 0:11:00 0:36:14 0:20:44 82
196 Jesse Sawin Molly Ock 0:05:00 0:11:00 0:37:06 0:21:06 83
171 Jackson Merricon 0:04:00 0:11:00 0:36:10 0:21:10 84
172 Spencer Garland Cape 0:03:30 0:11:00 0:35:50 0:21:20 85
173 Samuel Kane Falmouth 0:04:30 0:11:00 0:36:54 0:21:24 86
174 Eli Leonard Falmouth 0:04:30 0:11:00 0:37:08 0:21:38 87
175 Jackson Marshall G-NG 0:01:00 0:11:00 0:35:12 0:23:12 88
176 Lee Merricon 0:04:00 0:11:00 0:38:20 0:23:20 89
177 Andrew Beckman Yarmouth 0:04:00 0:11:00 0:38:59 0:23:59 90
178 Chase Hewitt Cape 0:03:30 0:11:00 0:38:45 0:24:15 91
179 Grant Backer Cape 0:00:30 0:11:00 0:36:31 0:25:01 92

No Bibs

### Byron Watson Falmouth 0:04:30 0:11:00   -0:15:30  
### Adam Sampson Yarmouth 0:04:30 0:11:00   -0:15:30  
### Ross Sherman Cape 0:04:00 0:11:00   -0:15:00  
### Michael Mcormack Yarmouth 0:04:00 0:11:00   -0:15:00  
### Casey O Donovan Cape 0:04:00 0:11:00   -0:15:00  
### Brodie Woodson Yarmouth 0:04:00 0:11:00   -0:15:00  
### Michael Takach Cape 0:03:30 0:11:00   -0:14:30  
### Peter Michaelsen Yarmouth 0:03:00 0:11:00   -0:14:00  
### Sam Woodbury Yarmouth 0:02:30 0:11:00   -0:13:30  
### Nate Rioux Falmouth 0:02:00 0:11:00   -0:13:00  
### Joshua Nightingale Yarmouth 0:01:00 0:11:00   -0:12:00  
### Ian Bussiere-Burke Portland 0:00:30 0:11:00   -0:11:30