Twin Brooks
Skate x 3 km
BOY'S RESULTS
Cumberland 1/20/05
Place Bib# Name Team Start Final
1 123 Sam Tarling Merriconeag 10:11:00 0:12:53.0
2 115 Lucas Milliken Merriconeag 10:10:30 0:13:45.0
3 104 Wil Smith Freeport 10:10:00 0:14:29.0
4 113 Alex Thompson Freeport 10:10:30 0:14:56.0
5 106 Alex Lyscars Merriconeag 10:10:00 0:15:06.0
6 121 Nate Fuller Freeport 10:11:00 0:15:36.0
7 101 Bobby Yokabaskas CE 10:10:00 0:15:47.0
8 116 Cam Woodworth Yarmouth 10:10:30 0:15:48.0
9 109 Scott Thomas Falmouth 10:10:00 0:15:57.0
10 124 Will Walsh Yarmouth 10:11:00 0:16:34.0
11 107 Clark Shepard Yarmouth 10:10:00 0:16:37.0
12 130 Connor Yost Freeport 10:11:00 0:16:56.0
13 108 Alex Thomas Greely 10:10:00 0:17:05.0
14 138 Nate Niles Freeport 10:11:30 0:17:12.0
15 117 Ross Perry Greely 10:10:30 0:17:22.0
16 110 Pete Barton CE 10:10:00 0:17:54.0
17 134 James LePage Greely 10:11:30 0:17:57.0
18 126 Ian Donnelly Greely 10:11:00 0:17:58.0
19 161 Justin Wendler Yarmouth 10:13:00 0:17:58.0
20 167 Ross Kendrick Yarmouth 10:13:00 0:18:08.0
21 102 Tyler Holmquist GNG 10:10:00 0:18:20.0
22 147 Aidan Sullivan Yarmouth 10:12:00 0:18:32.0
23 145 Max Kagan Freeport 10:12:00 0:18:34.0
24 127 Eric D'Agostino Falmouth 10:11:00 0:18:34.0
25 152 Greg Ordway Freeport 10:12:30 0:18:35.0
26 142 Otis Wortley Greely 10:12:00 0:18:45.0
27 154 Adam Sanford Yarmouth 10:12:30 0:18:54.0
28 119 Grant Backer CE 10:10:30 0:19:01.0
29 172 Turner Mather Yarmouth 10:13:30 0:19:04.0
30 210 Adam Sampson Yarmouth 10:15:00 0:19:06.0
31 159 Angus Eno Freeport 10:12:30 0:19:16.0
32 148 Sam Humphries Greely 10:12:00 0:19:25.0
33 150 Paul Wennberg CE 10:12:00 0:19:48.0
34 135 Jackson Bloch Falmouth 10:11:30 0:19:54.0
35 166 Christo Milholland Freeport 10:13:00 0:19:54.0
36 155 Jake Eustis Greely 10:12:30 0:19:59.0
37 171 Lucas Ainsworth Freeport 10:13:00 0:20:07.0
38 111 Aaron Ricardi GNG 10:10:30 0:20:21.0
39 177 Matt Gross Yarmouth 10:13:30 0:20:21.0
40 143 Will Daly CE 10:12:00 0:20:35.0
41 176 Eric Schwarm Freeport 10:13:30 0:20:35.0
42 181 Sam Woodbury Yarmouth 10:14:00 0:20:35.0
43 180 Henry Laughlin Freeport 10:13:30 0:20:36.0
44 162 Peter Pacent Greely 10:13:00 0:20:37.0
45 132 Sam Basile Merriconeag 10:11:30 0:20:46.0
46 153 Ian Kuniholm Merriconeag 10:12:30 0:20:53.0
47 157 Wes Richards CE 10:12:30 0:20:54.0
48 140 Ben Civiletti Merriconeag 10:11:30 0:21:00.0
49 156 Will Hayes Falmouth 10:12:30 0:21:07.0
50 146 Keston Geiswalker Merriconeag 10:12:00 0:21:13.0
51 128 Evan Siepert CE 10:11:00 0:21:17.0
52 136 James Hobbs CE 10:11:30 0:21:31.0
53 103 Jacob Fillebrown Molly 10:10:00 0:21:45.0
54 169 Phil Tierney Falmouth 10:13:00 0:22:08.0
55 191 Ben Woodbury Yarmouth 10:14:30 0:22:10.0
56 193 Michael Takach CE 10:14:30 0:22:25.0
57 182 Kyle Grigel Falmouth 10:14:00 0:22:35.0
58 188 Billy Clabby Yarmouth 10:14:00 0:22:39.0
59 178 Eric Tierney Falmouth 10:13:30 0:22:47.0
60 185 Peter Michaelsen Yarmouth 10:14:00 0:22:49.0
61 120 Danny Street GNG 10:10:30 0:23:10.0
62 186 Matt Goldstein Falmouth 10:14:00 0:23:13.0
63 175 Luc Cary CE 10:13:30 0:23:15.0
64 189 Jamie McCatherine Falmouth 10:14:00 0:23:20.0
65 217 Hunter Bradford Falmouth 10:15:30 0:23:26.0
66 192 Eli Leonard Falmouth 10:14:30 0:23:32.0
67 174 Ryan Tarte Falmouth 10:13:30 0:23:35.0
68 139 Sky Critchfield LR 10:11:30 0:23:40.0
69 201 Sam Coleman Yarmouth 10:15:00 0:23:43.0
70 213 Sam Kapner Yarmouth 10:15:30 0:23:44.0
71 170 Evan Negele CE 10:13:00 0:23:48.0
72 204 Nick McMenamin Yarmouth 10:15:00 0:24:38.0
73 198 David Dietz Yarmouth 10:14:30 0:24:48.0
74 202  Will Thomas Falmouth 10:15:00 0:24:50.0
75 199 Connor Mcgrory Falmouth 10:14:30 0:24:59.0
76 195 Jackson Lee Yarmouth 10:14:30 0:25:04.0
77 196 Tim Follo Falmouth 10:14:30 0:25:07.0
78 209 Chris Haller CE 10:15:00 0:25:58.0
79 164 Ben Norris CE 10:13:00 0:26:03.0
80 183 John Menz CE 10:14:00 0:26:06.0
81 220 Andy Beckman Yarmouth 10:15:30 0:26:29.0
82 144 Eric Fotter GNG 10:12:00 0:26:32.0
83 200 Ross Sherman CE 10:14:30 0:26:52.0
84 129 Scott Moody GNG 10:11:00 0:27:03.0
85 197 Spencer Garland CE 10:14:30 0:27:31.0
86 222 Byron Watson Falmouth 10:15:00 0:27:47.0
87 219 Billy Asbell Yarmouth 10:15:30 0:27:50.0
88 160 Jackson Jeffers Merriconeag 10:12:30 0:28:30.0
89 112 Jesse Sawin Molly 10:10:30 0:29:08.0
90 158 Matt Kane GNG 10:12:30 0:30:07.0
91 151 Jackson Marshall GNG 10:12:30 0:30:22.0
92 207 Peter Gill Yarmouth 10:15:00 0:30:25.0
93 168 Kyle Morrison Greely 10:13:00 0:30:29.0
94 165 Robbie Morency GNG 10:13:00 0:30:31.0
95 131 Justin Ray LR 10:11:30 0:30:41.0
96 206 Nathan Tomczyk CE 10:15:00 0:30:54.0
97 211 Samuel Kane Falmouth 10:15:30 0:31:26.0
98 215 Jack Macdonald CE 10:15:30 0:35:05.0
99 214 Aaron Kane Falmouth 10:15:30 0:38:16.0
100 114 Shep Hayes LR 10:10:30 0:39:38.0
101 122 Vincent Audo LR 10:11:00 0:45:11.0
102 105 Keegan McGowan LR 10:10:00 0:46:12.0
103 218 Jack Walsh Yarmouth 10:15:30 0:47:50.0
104 118 Luke Barbour Falmouth 10:10:30 DNS
105 184 Scott Ross Freeport 10:14:00 DNS
106 216 Zach Sentementes Yarmouth 10:15:30 DNS
Twin Brooks
Skate x 3 km
GIRLS' RESULTS
Cumberland 1/20/05
Place Bib# Name Team Start Final
1 9 Allison Hall Greely 10:00:00 0:13:54.0
2 1 Emily Attwood CE 10:00:00 0:13:55.0
3 24 Kelsy Nichols Merriconeag 10:01:00 0:14:42.0
4 4 Melanie Ross Freeport 10:00:00 0:15:08.0
5 18 Rachel Hall Greely 10:00:30 0:15:38.0
6 26 Jessa Steinman Greely 10:01:00 0:16:18.0
7 7 Adele Espy Merriconeag 10:00:00 0:16:20.0
8 22 Molly Susla Freeport 10:01:00 0:16:22.0
9 20 Skyler Dunfey CE 10:00:30 0:16:34.0
10 14 Roin Gleason Freeport 10:00:30 0:16:51.0
11 25 Danielle Torres Yarmouth 10:01:00 0:17:09.0
12 34 Tess Carley Greely 10:01:30 0:17:17.0
13 2 Amanda Cormier GNG 10:00:00 0:17:20.0
14 11 Nora Daly CE 10:00:30 0:17:38.0
15 16 Hannah Strickland Merriconeag 10:00:30 0:17:47.0
16 30 Krista Bennatti Freeport 10:01:00 0:17:48.0
17 28 Kristen Kierney CE 10:01:00 0:17:51.0
18 81 Monica Krahn Freeport 10:04:00 0:18:12.0
19 6 Jaime Reagan Waynflete 10:00:00 0:18:18.0
20 37 Ilka Hadlock Freeport 10:01:30 0:18:38.0
21 36 Zoe Craft CE 10:01:30 0:18:47.0
22 45 Sarah Weirich Freeport 10:02:00 0:18:57.0
23 33 Allison Totta Yarmouth 10:01:30 0:19:18.0
24 17 Christina DeFusco Yarmouth 10:00:30 0:19:30.0
25 44 Emma Logan CE 10:02:00 0:19:34.0
26 8 Hannah Coleman Yarmouth 10:00:00 0:19:41.0
27 10 Sarah Abramson Falmouth 10:00:00 0:19:44.0
28 57 Allison Dawe Freeport 10:02:30 0:20:01.0
29 51 Kelsey Matheson Freeport 10:02:30 0:20:14.0
30 63 Emily Bruce Freeport 10:03:00 0:20:38.0
31 40 Rachel Moser Yarmouth 10:01:30 0:20:44.0
32 32 Eliza Williams Merriconeag 10:01:30 0:21:17.0
33 41 Anna Boots Greely 10:02:00 0:21:31.0
34 56 Katy MacColl CE 10:02:30 0:21:37.0
35 74 Emma Kast CE 10:03:30 0:21:52.0
36 77 Hannah Doss CE 10:03:30 0:20:01.0
37 27 Zoe Kitchel Falmouth 10:01:00 0:21:56.0
39 19 Courtney Mazur Falmouth 10:00:30 0:21:57.0
40 69 Marion Thompson Yarmouth 10:03:00 0:22:08.0
41 83 Lexie Weatherbie CE 10:04:00 0:22:27.0
42 67 Caroline Davis Freeport 10:03:00 0:22:40.0
43 65 Smythe Eddy Yarmouth 10:03:00 0:22:45.0
44 71 Anna Edwards Freeport 10:03:30 0:22:48.0
45 50 Clare Boland CE 10:02:00 0:22:48.0
46 48 Morgan Ruetty Yarmouth 10:02:00 0:22:49.0
47 80 Emilie Garand Yarmouth 10:03:30 0:23:09.0
48 49 Sarah Robinson Greely 10:02:00 0:23:14.0
49 79 Mary Kate Meagher CE 10:03:30 0:23:24.0
50 60 Becca Bell Yarmouth 10:02:30 0:23:26.0
51 86 Katie Takach CE 10:04:00 0:23:30.0
52 85 Rosie Hewitt CE 10:04:00 0:23:48.0
53 47 Emily Guffin Merriconeag 10:02:00 0:23:49.0
54 75 Briana Classen Molly 10:03:30 0:23:57.0
55 54 Lauren Stackhouse Yarmouth 10:02:30 0:23:59.0
56 39 Shania Deutch Merriconeag 10:01:30 0:24:57.0
57 73 Kate Dilworth Yarmouth 10:03:30 0:25:38.0
58 76 Spencer Soucy Yarmouth 10:03:30 0:26:09.0
59 55 Bethany Powers Greely 10:02:30 0:26:53.0
60 89 Scout Haffenreffer CE 10:04:00 0:26:56.0
61 31 Rosemary Wiser LR 10:01:30 0:27:05.0
63 82 Molly Van Kennen Yarmouth 10:04:00 0:27:42.0
64 61 Alexa Perkins Greely 10:03:00 0:28:01.0
65 23 Clesea Nee LR 10:01:00 0:28:08.0
66 35 Catherine Hebson Falmouth 10:01:30 0:28:08.0
67 12 Sarah Pelkey GNG 10:00:30 0:29:00.0
68 87 Elizabeth Hobbs CE 10:04:00 0:29:20.0
69 70 Emily Beringer CE 10:03:00 0:30:22.0
70 58 Betsy Balchuna LR 10:02:30 0:30:42.0
71 59 Sophie Shrader Merriconeag 10:02:30 0:31:35.0
72 3 Leia Farnham Molly 10:00:00 0:32:04.0
73 92 Hannah Wallce CE 10:04:30 0:35:11.0
74 53 Devon Gamble Merriconeag 10:02:30 0:35:54.0
75 68 Tabitha Titzer LR 10:03:00 0:35:55.0
76 52 Sarah Adams LR 10:02:30 0:36:20.0
77 42 Helen Roberts Falmouth 10:02:00 0:37:56.0
78 91 Emily Leighton CE 10:04:30 0:38:30.0
79 64 Sydney Walker LR 10:03:00 0:43:36.0
80 46 Jessica Titzer LR 10:02:00 0:51:05.0
81 5 Emily Cassidy LR 10:00:00
82 13 Mariah Staires Molly 10:00:30
83 15 Darcy Johnson LR 10:00:30
84 21 Nishell Ayer Molly 10:01:00
85 29 Alisha Marquis Molly 10:01:00

 

Girl's Team Scores
1st Greeley 24
2nd Freeport 38
3rd Cape 42
4th Merriconeag 57
5th Yarmouth 64
6th Falmouth 145
7th Lake Region 271
 

Boy's Team Scores

1st Freeport 25
2nd Yarmouth 48
3rd Merriconeag 53
4th Greeley 63
5th Cape 84
6th Falmouth 161
7th GNG 203