Name B-G Order School Pos  Bib# Start Time End Time Race Time
Sam Humphries B 1 Greely 4 73 0:20:45 0:28:20 0:07:35
Max Jennings B 2 Freeport 2 71 0:20:15 0:27:53 0:07:38
James Yokabaskas B 3 Cape E 1 70 0:20:00 0:28:02 0:08:02
Scott Ross B 4 Freeport 7 76 0:21:30 0:29:34 0:08:04
Tyler Holmquist B 5 GNG 3 72 0:20:30 0:28:35 0:08:05
Andrew Nickless B 6 Freeport 17 86 0:24:00 0:32:15 0:08:15
Sean Thomas B 7 Cape E 6 75 0:21:15 0:29:31 0:08:16
Jacob Leighton B 8 Freeport 12 81 0:22:45 0:31:01 0:08:16
Wes Richards B 9 Cape E 11 80 0:22:30 0:31:09 0:08:39
Jake Eustis B 10 Greely 9 78 0:22:00 0:30:42 0:08:42
Chris Collins B 11 Freeport 21 90 0:25:00 0:33:45 0:08:45
Seth Eastman B 12 MOMS 15 84 0:23:30 0:32:18 0:08:48
Miles Boucher B 13 Freeport 29 98 0:27:00 0:35:55 0:08:55
Bennett Wade B 14 Freeport 33 102 0:28:00 0:36:57 0:08:57
Brandon Merry B 15 GNG 8 77 0:21:45 0:30:45 0:09:00
Ryan Rybka B 16 Greely 14 83 0:23:15 0:32:29 0:09:14
Peter Pacent B 17 Greely 19 88 0:24:30 0:33:44 0:09:14
Matt Creasy B 18 Freeport 25 94 0:26:00 0:35:17 0:09:17
Jack Martell B 19 GNG 18 87 0:24:15 0:33:41 0:09:26
Jack Barber B 20 Cape E 24 93 0:25:45 0:35:15 0:09:30
Sam Barber B 21 Cape E 28 97 0:26:45 0:36:18 0:09:33
Jeff Aalberg B 22 Greely 23 92 0:25:30 0:35:04 0:09:34
Max Barber B 23 Cape E 45 114 0:31:00 0:40:37 0:09:37
Will Daly B 24 Cape E 20 89 0:24:45 0:34:25 0:09:40
Matt Barksdale B 25 Cape E 39 108 0:29:30 0:39:10 0:09:40
Spencer Egan B 26 Freeport 46 115 0:31:15 0:40:59 0:09:44
Ben Schaeffer B 27 GNG 13 82 0:23:00 0:32:57 0:09:57
Ben Forster B 28 Freeport 40 109 0:29:45 0:39:42 0:09:57
Will Fischman B 29 Freeport 43 112 0:30:30 0:40:31 0:10:01
Alex Sturtevant B 30 Freeport 37 106 0:29:00 0:39:06 0:10:06
Timmy Takach B 31 Cape E 54 123 0:33:15 0:43:37 0:10:22
Ben Norris B 32 Cape E 32 101 0:27:45 0:38:09 0:10:24
Andy Lynch B 33 Cape E 48 117 0:31:45 0:42:21 0:10:36
Adam Haversat B 34 Cape E 50 119 0:32:15 0:42:58 0:10:43
Jeremey Holmquist B 35 GNG 22 91 0:25:15 0:36:10 0:10:55
Robby Sutherland B 36 GNG 34 103 0:28:15 0:39:47 0:11:32
Jake Lynch B 37 Cape E 55 124 0:33:30 0:45:17 0:11:47
Jake Wasserman B 38 Cape E 42 111 0:30:15 0:42:04 0:11:49
Jacob Brady B 39 Cape E 56 125 0:33:45 0:45:35 0:11:50
Sam Stauble B 40 GNG 30 99 0:27:15 0:39:06 0:11:51
Forest Hewitt B 41 Cape E 59 128 0:34:30 0:46:22 0:11:52
Nick Rogers B 42 GNG 26 95 0:26:15 0:38:15 0:12:00
Justin Cary B 43 Cape E 58 127 0:34:15 0:46:21 0:12:06
Sam Barksdale B 44 Cape E 60 129 0:34:45 0:47:03 0:12:18
Leo Schuchert B 45 Freeport 49 118 0:32:00 0:44:31 0:12:31
Owen Petherbridge B 46 Freeport 51 120 0:32:30 0:45:02 0:12:32
Thomas Janick B 47 Cape E 62 131 0:35:15 0:48:06 0:12:51
Kevin Cavalero B 48 GNG 38 107 0:29:15 0:42:10 0:12:55
Danny Marshall B 49 GNG 44 113 0:30:45 0:43:49 0:13:04
Nolan Morris B 50 Cape E 61 130 0:35:00 0:48:06 0:13:06
Brett Seaver B 51 MOMS 5 74 0:21:00 0:35:00 0:14:00
Cam Harmer B 52 GNG 47 116 0:31:30 0:45:41 0:14:11
AJ Scott B 53 GNG 41 110 0:30:00 0:44:34 0:14:34
Peter Caffrey B   MOMS 10 79 0:22:15 S
Paul Wennberg B   Cape E 16 85 0:23:45 S
Kyle Morrison B   Greely 27 96 0:26:30 S
Costa Pallack B   Greely 31 100 0:27:30 S
Cole Higgins B   Greely 35 104 0:28:30 S
Dylan Kingsbury B   Cape E 36 105 0:28:45 S
Ian MacInerney B   Cape E 52 121 0:32:45 S
Evan Lamarre B   Freeport 53 122 0:33:00 S
Sam Kozlowski B   Cape E 57 126 0:34:00 S
Evan Long B   Cape E 63 132 0:35:30 S
 
Freeport 31
Cape E 60
Greely 66
GNG 101
MOMS