Name B-G School Place Pos Bib# Start  End Time Race Time
Rachel Hall G Greely 1 4 4 0:01:45 0:09:01 0:07:16
Skyler Dunfey G  Cape E 2 1 1 0:01:00 0:09:12 0:08:12
Diedre Lambert G Greely 3 9 9 0:03:00 0:11:53 0:08:53
Lexi Weatherbie G  Cape E 4 11 11 0:03:30 0:12:24 0:08:54
Michelle Girard G Greely 5 14 15 0:04:15 0:13:19 0:09:04
Sarah Cooley G  Cape E 6 16 17 0:04:45 0:14:24 0:09:39
Emily Hollyday G  Cape E 7 21 22 0:06:00 0:15:42 0:09:42
Alexis Perkins G Greely 8 24 25 0:06:45 0:16:41 0:09:56
Sandra Ricardi G GNG 9 3 3 0:01:30 0:11:29 0:09:59
Paige  Kozloski G  Cape E 10 6 6 0:02:15 0:12:27 0:10:12
Rachal Kagan G Freeport 11 2 2 0:01:15 0:11:32 0:10:17
Katie Page G  Cape E 12 26 27 0:07:15 0:17:52 0:10:37
Sarah West G Freeport 13 17 18 0:05:00 0:15:41 0:10:41
Sarah Pier G Freeport 14 7 7 0:02:30 0:13:19 0:10:49
Stella Keck G Greely 15 19 20 0:05:30 0:16:20 0:10:50
Kelsey Krull G  Cape E 16 36 37 0:09:45 0:20:40 0:10:55
Francesca Governali G  Cape E 17 41 42 0:11:00 0:22:07 0:11:07
Jamie Gullikson  G MOMS 18 50 52 0:13:30 0:24:39 0:11:09
Lucy Wilcox G GNG 19 8 8 0:02:45 0:13:55 0:11:10
Sarah Pelkey G GNG 20 13 14 0:04:00 0:15:21 0:11:21
Katie Drake G Freeport 21 12 12 0:03:45 0:15:12 0:11:27
Brina Dillon G Freeport 22 27 28 0:07:30 0:19:17 0:11:47
Elle Richards G  Cape E 23 46 48 0:12:30 0:24:22 0:11:52
Emma Mason   G MOMS 24 40 41 0:10:45 0:22:40 0:11:55
Lucy Blatt G Greely 25 29 30 0:08:00 0:19:57 0:11:57
Karen Sutherland G GNG 26 18 19 0:05:15 0:17:17 0:12:02
Alison Loughlin G Freeport 27 22 23 0:06:15 0:18:17 0:12:02
Libby Thomas G Greely 28 34 35 0:09:15 0:21:18 0:12:03
Amanda Giggy G GNG 29 23 24 0:06:30 0:18:33 0:12:03
Olivia Brantner G Freeport 30 32 33 0:08:45 0:20:53 0:12:08
Carley Hopps G Greely 31 52 54 0:14:00 0:26:33 0:12:33
Haanah Willwerth G Greely 32 54 56 0:14:15 0:27:00 0:12:45
Abby Brown   G MOMS 33 35 36 0:09:30 0:22:31 0:13:01
Anna Dedon G Greely 34 49 51 0:13:15 0:26:22 0:13:07
Laura Grant G Greely 35 44 46 0:12:00 0:25:12 0:13:12
Emily Harris G Greely 36 56 58 0:14:45 0:27:58 0:13:13
Maggie Stavros G Freeport 37 37 38 0:10:00 0:23:18 0:13:18
Emma McDonald   G MOMS 38 25 26 0:07:00 0:20:20 0:13:20
Arianna Normandin  G MOMS 39 15 16 0:04:30 0:17:57 0:13:27
Alison Briggs G  Cape E 40 51 53 0:13:45 0:27:12 0:13:27
Robin Pelkey G GNG 41 28 29 0:07:45 0:21:31 0:13:46
Brie Roy G Freeport 42 42 44 0:11:30 0:25:34 0:14:04
Alisha Marquis  G MOMS 43 45 47 0:12:15 0:26:20 0:14:05
Caroline Emmerson G  Cape E 44 58 60 0:15:15 0:29:23 0:14:08
Hannah Anderton   G MOMS 45 30 31 0:08:15 0:22:45 0:14:30
Sierra Clark G GNG 46 33 34 0:09:00 0:23:55 0:14:55
Sylvia Brooks   G MOMS 47 20 21 0:05:45 0:21:13 0:15:28
Natalie Robbins G GNG 48 38 39 0:10:15 0:25:45 0:15:30
Chelsea Hall G Freeport 49 47 49 0:12:45 0:28:19 0:15:34
Catie McDonald G  Cape E 50 55 57 0:14:30 0:32:01 0:17:31
Margret Dolloff G GNG 51 43 45 0:11:45 0:29:21 0:17:36
Tiara Normandin G MOMS 52 10 10 0:03:15 0:21:38 0:18:23
Meghan Vadeboncoeur G GNG 53 48 50 0:13:00 0:32:33 0:19:33
Jennifer Perry   G MOMS 54 5 5 0:02:00 0:36:51 0:34:51
Kelsey McIntyre G  Cape E   31 32 0:08:30 S
Maggie Bower G Greely   39 40 0:10:30 S
Charlotte Sawyer G  Cape E   53 55   S
Sarah Bosworth G  Cape E   57 59 0:15:00 S
Colby Marvin G  Cape E   59 61 0:15:30 S
Sarah McDonald G  Cape E   60 62 0:15:45 S
Alissa Mitchell G  Cape E   61 63 0:16:00 S
 
Cape E 29
Greely 32  
Freeport 91
GNG 103
MOMS 152