Middle School Opener
Cape, Falmouth, Portland, NYA, GNG
Skate
BOY'S RESULTS
Pineland 1/7/08
Place Bib# Name Team Start Ski Time Final Behind FINISH
1 53 Tim Follo Falmouth 10:15:30 0:08:11.9 23:41.87
2 71 Conor McGrory Falmouth 10:16:15 0:08:15.5 24:30.47
3 57 James Yokabaskas Cape 10:15:30 0:08:20.2 23:50.24
4 76 Ryan Tartre Falmouth 10:16:30 0:08:23.7 24:53.74
5 61 Kyle Grigel Falmouth 10:15:45 0:08:29.4 24:14.41
6 64 Jamie McCatherin Falmouth 10:16:00 0:08:29.6 24:29.57
7 82 Andrew Pochepan Falmouth 10:16:45 0:09:17.5 26:02.50
8 85 Byron Watson Falmouth 10:17:00 0:09:18.9 26:18.86
9 77 Max Barber Cape 10:16:30 0:09:31.8 26:01.78
10 55 Jake Susla NYA 10:15:30 0:09:55.9 25:25.94
11 98 Colby Howland Falmouth 10:17:45 0:09:58.5 27:43.53
12 92 Eli Leonard Falmouth 10:17:15 0:10:04.0 27:19.04
13 88 Dylan Kingsbury Wayneflete 10:17:15 0:10:10.6 27:25.57
14 60 Ian McInerney Cape 10:15:45 0:10:15.1 26:00.10
15 95 Jay Lesser Falmouth 10:17:30 0:10:24.2 27:54.16
16 90 Samuel Kane Falmouth 10:17:15 0:10:26.1 27:41.14
17 66 Nick Beauregard NYA 10:16:00 0:10:27.0 26:26.99
18 56 Jeremy Holmquist GNG 10:15:30 0:10:31.0 26:01.01
19 81 Jacob Brady Cape 10:16:45 0:10:40.0 27:24.97
20 109 Tom Walker Falmouth 10:18:15 0:10:49.1 29:04.09
21 100 Henry Briggs Falmouth 10:17:45 0:10:50.0 28:34.98
22 65 Danny Marshall GNG 10:16:00 0:10:52.8 26:52.75
23 62 Nick Rogers GNG 10:15:45 0:11:00.8 26:45.81
24 63 Matt Barksdale Cape 10:16:00 0:11:09.0 27:08.97
25 111 Toby Aicher Falmouth 10:18:15 0:11:15.9 29:30.94
26 78 Garrett Wilbur GNG 10:16:45 0:11:23.2 28:08.18
27 83 Jake Wasserman Cape 10:17:00 0:11:33.7 28:33.72
28 73 Paul Phillips GNG 10:16:30 0:11:43.0 28:12.95
29 97 Adam Haversat Cape 10:17:30 0:11:46.1 29:16.07
30 93 Jack Thomas Cape 10:17:30 0:11:50.9 29:20.94
31 106 Aaron Kane Falmouth 10:18:00 0:11:57.1 29:57.14
32 58 Rudy Guiliani NYA 10:15:45 0:11:59.8 27:44.82
33 102 Henry Coxe Falmouth 10:17:45 0:12:00.5 29:45.47
34 105 Lee Larson Falmouth 10:18:00 0:12:27.7 30:27.70
35 114 Noah Beliveau Falmouth 10:18:30 0:12:28.0 30:58.00
36 122 Colin Bridge-Konigsburg LR 10:18:45 0:12:59.9 31:44.85
37 70 Cam Harmer GNG 10:16:15 0:13:09.8 29:24.84
38 104 Evan Long Cape 10:18:00 0:13:16.5 31:16.55
39 74 Kevin Schwarm NYA 10:16:30 0:13:22.3 29:52.29
40 69 Forest Hewitt Cape 10:16:15 0:13:25.5 29:40.51
41 68 Tom Kiffney Portland 10:16:15 0:13:34.3 29:49.26
42 86 Travis Hicks GNG 10:17:00 0:13:49.8 30:49.83
43 89 Sam Barksdale Cape 10:17:15 0:13:53.5 31:08.54
44 96 Thomas Robinson Cape 10:17:30 0:13:59.2 31:29.19
45 103 Nolan Morris Cape 10:18:00 0:14:07.9 32:07.88
46 75 Oliver Nolan Portland 10:16:30 0:14:24.7 30:54.65
47 112 Ben Dobbins Falmouth 10:18:15 0:14:32.3 32:47.31
48 72 Ben Weeks NYA 10:16:15 0:14:32.9 30:47.92
49 120 Chris Miller Falmouth 10:18:45 0:14:38.4 33:23.44
50 118 Will Walker Falmouth 10:18:45 0:15:11.9 33:56.86
51 54 Nicholas Darling Portland 10:15:30 0:15:16.7 30:46.72
52 115 Sam Brown Falmouth 10:18:30 0:15:22.4 33:52.41
53 59 Ben Hart Portland 10:15:45 0:15:27.7 31:12.66
54 80 Nate Ward-Chene NYA 10:16:45 0:16:09.9 32:54.89
55 119 Calder Favreau Falmouth 10:18:45 0:16:18.2 35:03.24
56 101 Teddy Farnsworth Cape 10:17:45 0:16:47.5 34:32.52
57 79 Garrett Cormier Portland 10:16:45 0:17:17.9 34:02.86
58 94 Jeremy Ravenelle Portland 10:17:30 0:18:01.5 35:31.48
59 84 Joe Kiffney Portland 10:17:00 0:18:55.4 35:55.43
60 110 Sam Earnshaw Cape 10:18:15 0:19:21.5 37:36.50
61 91 Jacob Morrow-Spitzer Portland 10:17:15 0:19:24.4 36:39.43
62 87 Dylan Farber Portland 10:17:00 0:19:40.5 36:40.46
63 113 Colin Smith Cape 10:18:30 0:22:20.0 40:49.98
64 108 Nicholas Shedd Cape 10:18:15 0:23:00.2 41:15.23
65 DNF Kuba Chandler Portland 10:16:00
66 DNF Ross McCabe Portland 10:17:45
67 DNF Gramm Smith LR 10:18:45
68 DNS Andrew Hollyday Cape 10:18:00
69 DNS Reid Pryzant Falmouth 10:18:30
70 DNS Jimmy Polewaczyk Falmouth 10:18:30
71 DNS Sid Singh Falmouth 10:18:45