Bib Skier Name School  Start Finish ElapsedTime Place
83 Sarah Becker Yarmouth 20:10.0 34:11.0 14:01.0 1
97 Caitlin Crawford Yarmouth 22:20.0 36:44.2 14:24.2 2
89 Olivia Conrad Yarmouth 21:00.0 35:36.6 14:36.6 3
82 Dana Hatton Cape 20:00.0 34:48.4 14:48.4 4
93 Hannah Potter Yarmouth 21:40.0 36:48.4 15:08.4 5
91 Phoebe Walsh Yarmouth 21:20.0 36:31.5 15:11.5 6
99 Taylor Horney Yarmouth 22:40.0 37:52.5 15:12.5 7
85 Marguerite Wiser Lake Region 20:30.0 36:06.8 15:36.8 8
107 Alex Lucas Yarmouth 24:00.0 39:39.4 15:39.4 9
104 Ihila Lesnikova Yarmouth 23:30.0 39:10.3 15:40.3 10
102 Emma Pidden Yarmouth 23:10.0 39:37.2 16:27.2 11
94 Emily Martin Merriconeag 21:50.0 38:19.4 16:29.4 12
1 Brittany Elvidge Yarmouth 27:10.0 43:52.0 16:42.0 13
120 Carrie Adams Yarmouth 26:10.0 42:54.4 16:44.4 14
115 Zoe Chace Donahue Merriconeag 25:20.0 42:36.1 17:16.1 15
101 Sierra Jeffers Merriconeag 23:00.0 40:19.4 17:19.4 16
95 Kelsey McIntyre Cape 22:00.0 39:23.0 17:23.0 17
118 Nina Prescott Yarmouth 25:50.0 43:16.0 17:26.0 18
90 Katie Page Cape 21:10.0 38:41.5 17:31.5 19
103 Maya Critchfield Lake Region 23:20.0 40:59.2 17:39.2 20
108 Teagan Wu Merriconeag 24:10.0 42:00.0 17:50.0 21
116 Madeline Loomis Yarmouth 25:30.0 43:21.0 17:51.0 22
19 Emelie Chace Donahue Merriconeag 30:10.0 48:04.5 17:54.5 23
121 Chole Rowse Merriconeag 26:20.0 44:20.4 18:00.4 24
86 Phoebe Suva Waynflete 20:40.0 38:41.0 18:01.0 25
105 Emma Mason MOMS 23:40.0 41:45.0 18:05.0 26
124 Anne O'Neill Yarmouth 26:50.0 44:57.2 18:07.2 27
84 Ruth Gray NYA 20:20.0 38:29.2 18:09.2 28
2 Laine Geistwalker Merriconeag 27:20.0 45:29.4 18:09.4 29
112 Emma Peterson Yarmouth 24:50.0 43:07.9 18:17.9 30
15 Laura Kapner Yarmouth 29:30.0 48:02.3 18:32.3 31
98 Elle Richards Cape 22:30.0 41:04.6 18:34.6 32
4 Leah Bevins Yarmouth 27:40.0 46:26.3 18:46.3 33
110 Claudia Lockwood Yarmouth 24:30.0 43:17.7 18:47.7 34
92 Kiera Murray NYA 21:30.0 40:37.3 19:07.3 35
123 Hannah Anderton MOMS 26:40.0 46:07.9 19:27.9 36
109 Maisie Silverman NYA 24:20.0 43:48.9 19:28.9 37
21 Julia Primeau Yarmouth 30:30.0 50:02.1 19:32.1 38
26 Caroline MacLeod Yarmouth 31:20.0 51:27.4 20:07.4 39
119 Catie MacDonald Cape 26:00.0 46:42.7 20:42.7 40
113 Abby Cough Waynflete 25:00.0 45:57.8 20:57.8 41
10 Katherine Overhaug Yarmouth 28:40.0 49:39.7 20:59.7 42
122 Allison Briggs Cape 26:30.0 47:44.2 21:14.2 43
34 Haydee Jacobs Merriconeag 32:40.0 54:05.6 21:25.6 44
8 Liza Simmons Merriconeag 28:20.0 49:50.8 21:30.8 45
106 Francesca Governali Cape 23:50.0 45:24.7 21:34.7 46
22 Adriana Normandin MOMS 30:40.0 52:20.1 21:40.1 47
28 Lia Wellen Merriconeag 31:40.0 53:36.7 21:56.7 48
6 Kate Meyers Yarmouth 28:00.0 50:14.4 22:14.4 49
5 Lyndsey Tanabe Cape 27:50.0 50:28.5 22:38.5 50
125 Abby McInerney Cape 27:00.0 49:40.3 22:40.3 51
17 Caroline Gleason Cape 29:50.0 52:45.6 22:55.6 52
13 Willa Purcell Merriconeag 29:10.0 52:16.0 23:06.0 53
29 Eleanor Jones MOMS 31:50.0 55:03.9 23:13.9 54
25 Abby Vogel Yarmouth 31:10.0 54:26.9 23:16.9 55
35 Abby Brown MOMS 32:50.0 56:39.2 23:49.2 56
11 Courtney Guerette Cape 28:50.0 52:43.0 23:53.0 57
12 Lindsay Felderman Yarmouth 29:00.0 53:24.2 24:24.2 58
16 Sylvia Brooks MOMS 29:40.0 55:22.8 25:42.8 59
117 Jillian Bjorn-Caron NYA 25:40.0 53:41.6 28:01.6 60
114 Laura Spencer MOMS 25:10.0 53:53.1 28:43.1 61
20 Emma Inhorn Cape 30:20.0 01:33.5 31:13.5 62
3 Anna Witt Waynflete 27:30.0 00:44.3 33:14.3 63
32 Vanessa Blair Glantz Cape 32:20.0 07:58.4 35:38.4 64
7 Jamie Miller MOMS 28:10.0 05:01.3 36:51.3 65
27 Katie Cavanaugh Cape 31:30.0 11:24.4 39:54.4 66
96 Emily Powers MOMS 22:10.0 03:15.6 41:05.6 67
23 Maria Moreau NYA 30:50.0 12:39.1 41:49.1 68
87 Jennifer Perry MOMS 20:50.0 03:39.8 42:49.8 69
             
100 Abby Donnelly Waynflete DNS      
111 Caroline Emerson Cape DNS  
9 Michaela Weeks NYA DNS  
14 Shannon Murphy Lake Region DNS  
18 Chaplin Dorsett Yarmouth DNS  
24 Freyja Victory Merriconeag DNS  
30 Elizabeth Asbell Yarmouth DNS  
31 Lindsay Robinson Yarmouth DNS  
33 Katie Derry Yarmouth DNS  
Team Scores
1 Yarmouth 11
2 Merriconeag 45
3 Cape 50
4 Lake Region 92
5 NYA 98
6 MOMS 99
7 Waynflete 112